Results & Statistics
2008 / INDIANAPOLIS GRAND PRIX - Indianapolis Motor Speedway
Selected Season: 2008
RED BULL INDIANAPOLIS GRAND PRIX
MotoGP Race Classification 2008
Indianapolis, Sunday, September 14, 2008
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | 25 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 135.5 | 37'20.095 |
|---|---|---|---|---|---|---|---|---|
| 2 | 20 | 69 | Nicky HAYDEN | USA | Repsol Honda Team | Honda | 135.1 | +5.972 | 3 | 16 | 48 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 135.0 | +7.858 |
| 4 | 13 | 1 | Casey STONER | AUS | Ducati Team | Ducati | 133.8 | +28.162 | 5 | 11 | 4 | Andrea DOVIZIOSO | ITA | JiR Team Scot MotoGP | Honda | 133.8 | +28.824 |
| 6 | 10 | 11 | Ben SPIES | USA | Rizla Suzuki MotoGP | Suzuki | 133.7 | +29.645 | 7 | 9 | 50 | Sylvain GUINTOLI | FRA | Alice Team | Ducati | 133.4 | +36.223 |
| 8 | 8 | 2 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 133.3 | +37.258 | 9 | 7 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 133.2 | +38.442 |
| 10 | 6 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 133.0 | +42.437 | 11 | 5 | 13 | Anthony WEST | AUS | Kawasaki Racing Team | Kawasaki | 132.7 | +47.179 |
| 12 | 4 | 24 | Toni ELIAS | SPA | Alice Team | Ducati | 132.2 | +55.962 | 13 | 3 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 132.1 | +57.366 |
| 14 | 2 | 21 | John HOPKINS | USA | Kawasaki Racing Team | Kawasaki | 132.1 | +58.353 | 15 | 1 | 5 | Colin EDWARDS | USA | Tech 3 Yamaha | Yamaha | 131.9 | +1'00.613 |
| 16 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 131.7 | +1'05.620 | 17 | 56 | Shinya NAKANO | JPN | San Carlo Honda Gresini | Honda | 131.6 | +1'05.854 |
| 18 | 52 | James TOSELAND | GBR | Tech 3 Yamaha | Yamaha | 131.5 | +1'07.968 | 19 | 33 | Marco MELANDRI | ITA | Ducati Team | Ducati | 130.8 | +1'21.023 |
Weather Conditions:
| Track Condition: Wet| Air: 21º| Humidity: 89%| Ground: 20ºRecords:
| Pole Lap: | Valentino ROSSI | 1'40.776 | 150.6 Km/h | |
|---|---|---|---|---|
| Fastest Lap: | Lap: 15 | Valentino ROSSI | 1'49.668 | 138.4 Km/h |
| Circuit Record Lap: | 2008 | Valentino ROSSI | 1'49.668 | 138.4 Km/h |
| Best Lap: | 2008 | Valentino ROSSI | 1'40.776 | 150.6 Km/h |