Results & Statistics
2008 / INDIANAPOLIS GRAND PRIX - Indianapolis Motor Speedway / 250cc / WUP
Selected Season: 2008
RED BULL INDIANAPOLIS GRAND PRIX
250cc Warm Up Classification 2008
Indianapolis, Sunday, September 14, 2008
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 261.4 | 1'45.951 |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 256.6 | 1'46.157 | 0.206 / 0.206 | 3 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 262.5 | 1'46.420 | 0.469 / 0.263 |
| 4 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 260.4 | 1'46.450 | 0.499 / 0.030 | 5 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 258.1 | 1'46.545 | 0.594 / 0.095 |
| 6 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 256.6 | 1'46.914 | 0.963 / 0.369 | 7 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 255.0 | 1'46.931 | 0.980 / 0.017 |
| 8 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 254.3 | 1'46.963 | 1.012 / 0.032 | 9 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 257.2 | 1'47.447 | 1.496 / 0.484 |
| 10 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 257.7 | 1'47.449 | 1.498 / 0.002 | 11 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 255.2 | 1'47.471 | 1.520 / 0.022 |
| 12 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 257.0 | 1'47.529 | 1.578 / 0.058 | 13 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 254.8 | 1'47.869 | 1.918 / 0.340 |
| 14 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 259.7 | 1'48.155 | 2.204 / 0.286 | 15 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 254.8 | 1'48.166 | 2.215 / 0.011 |
| 16 | 27 | Stefano BIANCO | ITA | Campetella Racing | Gilera | 257.7 | 1'48.309 | 2.358 / 0.143 | 17 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 255.0 | 1'48.998 | 3.047 / 0.689 |
| 18 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 245.8 | 1'49.589 | 3.638 / 0.591 | 19 | 43 | Manuel HERNANDEZ | SPA | Blusens Aprilia | Aprilia | 252.4 | 1'49.713 | 3.762 / 0.124 |
| 20 | 35 | Simone GROTZKYJ | ITA | Campetella Racing | Gilera | 251.1 | 1'50.148 | 4.197 / 0.435 | 21 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 251.7 | 1'50.864 | 4.913 / 0.716 |
| 22 | 29 | Barrett LONG | USA | Longevity Racing | Yamaha | 230.8 | 1'54.851 | 8.900 / 3.987 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia |
Weather Conditions:
| Track Condition: Dry| Air: 25º| Humidity: 65%| Ground: 25ºRecords:
| Fastest Lap: | Lap: 7 | Hector BARBERA | 1'45.951 | 143.3 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 0 | Km/h | ||
| Best Lap: | 2008 | Marco SIMONCELLI | 1'45.168 | 144.3 Km/h |
