Results & Statistics
2008 / JAPANESE GRAND PRIX - Motegi Circuit / MotoGP
Selected Season: 2008
A-STYLE GRAND PRIX OF JAPAN
MotoGP Race Classification 2008
Motegi, Sunday, September 28, 2008
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | 25 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 160.2 | 43'09.599 |
|---|---|---|---|---|---|---|---|---|
| 2 | 20 | 1 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 160.1 | +1.943 | 3 | 16 | 2 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 159.9 | +4.866 |
| 4 | 13 | 48 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 159.8 | +6.165 | 5 | 11 | 69 | Nicky HAYDEN | USA | Repsol Honda Team | Honda | 158.7 | +24.593 |
| 6 | 10 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 158.6 | +25.685 | 7 | 9 | 5 | Colin EDWARDS | USA | Tech 3 Yamaha | Yamaha | 158.6 | +25.918 |
| 8 | 8 | 56 | Shinya NAKANO | JPN | San Carlo Honda Gresini | Honda | 158.6 | +26.003 | 9 | 7 | 4 | Andrea DOVIZIOSO | ITA | JiR Team Scot MotoGP | Honda | 158.6 | +26.219 |
| 10 | 6 | 21 | John HOPKINS | USA | Kawasaki Racing Team | Kawasaki | 157.9 | +37.131 | 11 | 5 | 52 | James TOSELAND | GBR | Tech 3 Yamaha | Yamaha | 157.9 | +37.574 |
| 12 | 4 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 157.9 | +38.020 | 13 | 3 | 33 | Marco MELANDRI | ITA | Ducati Marlboro Team | Ducati | 157.8 | +39.768 |
| 14 | 2 | 50 | Sylvain GUINTOLI | FRA | Alice Team | Ducati | 157.4 | +45.846 | 15 | 1 | 13 | Anthony WEST | AUS | Kawasaki Racing Team | Kawasaki | 156.8 | +55.748 |
| 16 | 24 | Toni ELIAS | SPA | Alice Team | Ducati | 156.6 | +59.320 | 17 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 155.8 | +1'12.398 |
| Not Classified | ||||||||
| 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 157.5 | 8 Laps | ||
| Not Finished 1st Lap | 64 | Kousuke AKIYOSHI | JPN | Rizla Suzuki MotoGP | Suzuki | 0 Lap | ||
Weather Conditions:
| Track Condition: Dry| Air: 19º| Humidity: 51%| Ground: 23ºRecords:
| Pole Lap: | Jorge LORENZO | 1'45.543 | 163.8 Km/h | |
|---|---|---|---|---|
| Fastest Lap: | Lap: 9 | Casey STONER | 1'47.091 | 161.4 Km/h |
| Circuit Record Lap: | 2008 | Casey STONER | 1'47.091 | 161.4 Km/h |
| Best Lap: | 2008 | Jorge LORENZO | 1'45.543 | 163.8 Km/h |