Results 2008
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 24 | Simone CORSI | ITA | Jack & Jones WRB | Aprilia | 40'56.168 | 140.979 | |
| 2 | 20 | 6 | Joan OLIVE | SPA | Belson Derbi | Derbi | 40'56.467 | 140.962 | 0.299 |
| 3 | 16 | 18 | Nicolas TEROL | SPA | Jack & Jones WRB | Aprilia | 41'02.523 | 140.615 | 6.355 |
| 4 | 13 | 51 | Stevie BONSEY | USA | Degraaf Grand Prix | Aprilia | 41'11.141 | 140.125 | 14.973 |
| 5 | 11 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 41'11.700 | 140.093 | 15.532 |
| 6 | 10 | 1 | Gabor TALMACSI | HUN | Bancaja Aspar Team | Aprilia | 41'12.036 | 140.074 | 15.868 |
| 7 | 9 | 63 | Mike DI MEGLIO | FRA | Ajo Motorsport | Derbi | 41'12.043 | 140.074 | 15.875 |
| 8 | 8 | 17 | Stefan BRADL | GER | Grizzly Gas Kiefer Racing | Aprilia | 41'14.055 | 139.960 | 17.887 |
| 9 | 7 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team | Aprilia | 41'14.291 | 139.946 | 18.123 |
| 10 | 6 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte | Aprilia | 41'18.781 | 139.693 | 22.613 |
| 11 | 5 | 29 | Andrea IANNONE | ITA | I.C. Team | Aprilia | 41'23.658 | 139.419 | 27.490 |
| 12 | 4 | 77 | Dominique AEGERTER | SWI | Ajo Motorsport | Derbi | 41'23.712 | 139.416 | 27.544 |
| 13 | 3 | 44 | Pol ESPARGARO | SPA | Belson Derbi | Derbi | 41'24.538 | 139.369 | 28.370 |
| 14 | 2 | 60 | Michael RANSEDER | AUT | I.C. Team | Aprilia | 41'24.585 | 139.367 | 28.417 |
| 15 | 1 | 7 | Efren VAZQUEZ | SPA | Blusens Aprilia Junior | Aprilia | 41'28.881 | 139.126 | 32.713 |
| 16 | 71 | Tomoyoshi KOYAMA | JPN | ISPA KTM Aran | KTM | 41'30.170 | 139.054 | 34.002 | |
| 17 | 27 | Stefano BIANCO | ITA | S3+ WTR San Marino Team | Aprilia | 41'43.866 | 138.293 | 47.698 | |
| 18 | 93 | Marc MARQUEZ | SPA | Repsol KTM 125cc | KTM | 41'47.805 | 138.076 | 51.637 | |
| 19 | 73 | Takaaki NAKAGAMI | JPN | I.C. Team | Aprilia | 41'47.847 | 138.074 | 51.679 | |
| 20 | 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | 41'47.885 | 138.072 | 51.717 | |
| 21 | 45 | Scott REDDING | GBR | Blusens Aprilia Junior | Aprilia | 42'04.076 | 137.186 | 1'07.908 | |
| 22 | 30 | Pere TUTUSAUS | SPA | Bancaja Aspar Team | Aprilia | 42'12.062 | 136.753 | 1'15.894 | |
| 23 | 13 | Dino LOMBARDI | ITA | BQR Blusens | Aprilia | 42'16.143 | 136.533 | 1'19.975 | |
| 24 | 95 | Robert MURESAN | ROU | Grizzly Gas Kiefer Racing | Aprilia | 42'35.362 | 135.507 | 1'39.194 | |
| 25 | 36 | Cyril CARRILLO | FRA | FFM Honda GP 125 | Honda | 42'35.386 | 135.505 | 1'39.218 | |
| 26 | 14 | Axel PONS | SPA | Jack & Jones WRB | Aprilia | 42'40.124 | 135.255 | 1'43.956 | |
| 27 | 76 | Ivan MAESTRO | SPA | Hune Matteoni | Aprilia | 41'37.869 | 132.598 | 1 Lap | |
| 28 | 37 | Karel PESEK | CZE | Czech Road Racing JNR. | Aprilia | 41'52.604 | 131.821 | 1 Lap | |
| Not classified | |||||||||
| 38 | Bradley SMITH | GBR | Polaris World | Aprilia | 21'25.167 | 11 Lap | |||
| 8 | Lorenzo ZANETTI | ITA | ISPA KTM Aran | KTM | 22'35.861 | 11 Lap | |||
| 22 | Pablo NIETO | SPA | Onde 2000 KTM | KTM | 20'41.208 | 12 Lap | |||
| 16 | Jules CLUZEL | FRA | Loncin Racing | Loncin | 15'40.544 | 15 Lap | |||
| 12 | Esteve RABAT | SPA | Repsol KTM 125cc | KTM | 13'02.892 | 16 Lap | |||
| 35 | Raffaele DE ROSA | ITA | Onde 2000 KTM | KTM | 10'53.236 | 17 Lap | |||
| Not finished 1st lap | |||||||||
| 56 | Hugo VAN DEN BERG | NED | Degraaf Grand Prix | Aprilia | |||||

