Results 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Simone CORSI | ITA | Jack & Jones WRB | Aprilia | 1'46.299 | 228.468 | ||
| 2 | 18 | Nicolas TEROL | SPA | Jack & Jones WRB | Aprilia | 1'46.470 | 228.331 | 0.171 | |
| 3 | 6 | Joan OLIVE | SPA | Belson Derbi | Derbi | 1'46.564 | 232.328 | 0.265 | |
| 4 | 63 | Mike DI MEGLIO | FRA | Ajo Motorsport | Derbi | 1'46.609 | 229.202 | 0.310 | |
| 5 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 1'46.691 | 227.829 | 0.392 | |
| 6 | 38 | Bradley SMITH | GBR | Polaris World | Aprilia | 1'46.700 | 231.951 | 0.401 | |
| 7 | 35 | Raffaele DE ROSA | ITA | Onde 2000 KTM | KTM | 1'46.935 | 233.613 | 0.636 | |
| 8 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team | Aprilia | 1'47.032 | 229.064 | 0.733 | |
| 9 | 71 | Tomoyoshi KOYAMA | JPN | ISPA KTM Aran | KTM | 1'47.397 | 231.762 | 1.098 | |
| 10 | 29 | Andrea IANNONE | ITA | I.C. Team | Aprilia | 1'47.424 | 223.808 | 1.125 | |
| 11 | 51 | Stevie BONSEY | USA | Degraaf Grand Prix | Aprilia | 1'47.517 | 228.697 | 1.218 | |
| 12 | 45 | Scott REDDING | GBR | Blusens Aprilia Junior | Aprilia | 1'47.534 | 228.972 | 1.235 | |
| 13 | 12 | Esteve RABAT | SPA | Repsol KTM 125cc | KTM | 1'47.804 | 227.829 | 1.505 | |
| 14 | 8 | Lorenzo ZANETTI | ITA | ISPA KTM Aran | KTM | 1'47.838 | 228.468 | 1.539 | |
| 15 | 17 | Stefan BRADL | GER | Grizzly Gas Kiefer Racing | Aprilia | 1'47.989 | 238.395 | 1.690 | |
| 16 | 77 | Dominique AEGERTER | SWI | Ajo Motorsport | Derbi | 1'48.026 | 226.968 | 1.727 | |
| 17 | 44 | Pol ESPARGARO | SPA | Belson Derbi | Derbi | 1'48.123 | 228.834 | 1.824 | |
| 18 | 22 | Pablo NIETO | SPA | Onde 2000 KTM | KTM | 1'48.255 | 226.069 | 1.956 | |
| 19 | 60 | Michael RANSEDER | AUT | I.C. Team | Aprilia | 1'48.299 | 228.605 | 2.000 | |
| 20 | 1 | Gabor TALMACSI | HUN | Bancaja Aspar Team | Aprilia | 1'48.344 | 228.880 | 2.045 | |
| 21 | 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | 1'48.402 | 218.035 | 2.103 | |
| 22 | 7 | Efren VAZQUEZ | SPA | Blusens Aprilia Junior | Aprilia | 1'48.432 | 226.204 | 2.133 | |
| 23 | 73 | Takaaki NAKAGAMI | JPN | I.C. Team | Aprilia | 1'48.515 | 228.468 | 2.216 | |
| 24 | 30 | Pere TUTUSAUS | SPA | Bancaja Aspar Team | Aprilia | 1'49.202 | 225.133 | 2.903 | |
| 25 | 56 | Hugo VAN DEN BERG | NED | Degraaf Grand Prix | Aprilia | 1'49.642 | 223.808 | 3.343 | |
| 26 | 16 | Jules CLUZEL | FRA | Loncin Racing | Loncin | 1'49.813 | 220.991 | 3.514 | |
| 27 | 13 | Dino LOMBARDI | ITA | BQR Blusens | Aprilia | 1'49.887 | 224.424 | 3.588 | |
| 28 | 93 | Marc MARQUEZ | SPA | Repsol KTM 125cc | KTM | 1'49.916 | 227.330 | 3.617 | |
| 29 | 36 | Cyril CARRILLO | FRA | FFM Honda GP 125 | Honda | 1'50.847 | 216.710 | 4.548 | |
| 30 | 27 | Stefano BIANCO | ITA | S3+ WTR San Marino Team | Aprilia | 1'51.198 | 222.066 | 4.899 | |
| 31 | 37 | Karel PESEK | CZE | Czech Road Racing JNR. | Aprilia | 1'51.402 | 221.248 | 5.103 | |
| 32 | 76 | Ivan MAESTRO | SPA | Hune Matteoni | Aprilia | 1'51.503 | 225.355 | 5.204 | |
| 33 | 19 | Roberto LACALENDOLA | ITA | Matteoni Racing | Aprilia | 1'51.657 | 224.116 | 5.358 | |
| 34 | 95 | Robert MURESAN | ROU | Grizzly Gas Kiefer Racing | Aprilia | 1'52.089 | 216.341 | 5.790 | |
| 35 | 14 | Axel PONS | SPA | Jack & Jones WRB | Aprilia | 1'52.829 | 216.669 | 6.530 | |
| Not classified | |||||||||
| 11 | Sandro CORTESE | GER | Emmi - Caffe Latte | Aprilia | Lap | ||||
| 69 | Louis ROSSI | FRA | FFM Honda GP 125 | Honda | Lap | ||||

