Results & Statistics
2008 / SAN MARINO GRAND PRIX - Misano World Circuit / 125cc / WUP
Selected Season: 2008
GP CINZANO DI SAN MARINO E RIVIERA DI RIMINI
125cc Warm Up Classification 2008
Misano Adriatico, Sunday, August 31, 2008
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 63 | Mike DI MEGLIO | FRA | Ajo Motorsport | Derbi | 199.0 | 1'44.314 |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | Gabor TALMACSI | HUN | Bancaja Aspar Team | Aprilia | 197.8 | 1'44.362 | 0.048 / 0.048 | 3 | 12 | Esteve RABAT | SPA | Repsol KTM 125cc | KTM | 199.4 | 1'44.524 | 0.210 / 0.162 |
| 4 | 45 | Scott REDDING | GBR | Blusens Aprilia Junior | Aprilia | 200.1 | 1'44.528 | 0.214 / 0.004 | 5 | 38 | Bradley SMITH | GBR | Polaris World | Aprilia | 199.3 | 1'44.713 | 0.399 / 0.185 |
| 6 | 93 | Marc MARQUEZ | SPA | Repsol KTM 125cc | KTM | 196.4 | 1'44.905 | 0.591 / 0.192 | 7 | 24 | Simone CORSI | ITA | Jack & Jones WRB | Aprilia | 200.4 | 1'44.940 | 0.626 / 0.035 |
| 8 | 29 | Andrea IANNONE | ITA | I.C. Team | Aprilia | 192.0 | 1'45.100 | 0.786 / 0.160 | 9 | 6 | Joan OLIVE | SPA | Belson Derbi | Derbi | 196.4 | 1'45.188 | 0.874 / 0.088 |
| 10 | 77 | Dominique AEGERTER | SWI | Ajo Motorsport | Derbi | 196.8 | 1'45.234 | 0.920 / 0.046 | 11 | 18 | Nicolas TEROL | SPA | Jack & Jones WRB | Aprilia | 196.7 | 1'45.257 | 0.943 / 0.023 |
| 12 | 51 | Stevie BONSEY | USA | Degraaf Grand Prix | Aprilia | 196.2 | 1'45.280 | 0.966 / 0.023 | 13 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team | Aprilia | 195.5 | 1'45.401 | 1.087 / 0.121 |
| 14 | 17 | Stefan BRADL | GER | Grizzly Gas Kiefer Racing | Aprilia | 198.4 | 1'45.435 | 1.121 / 0.034 | 15 | 44 | Pol ESPARGARO | SPA | Belson Derbi | Derbi | 195.7 | 1'45.464 | 1.150 / 0.029 |
| 16 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte | Aprilia | 197.4 | 1'45.521 | 1.207 / 0.057 | 17 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 200.9 | 1'45.531 | 1.217 / 0.010 |
| 18 | 40 | Lorenzo SAVADORI | ITA | RCGM | Aprilia | 195.1 | 1'45.848 | 1.534 / 0.317 | 19 | 7 | Efren VAZQUEZ | SPA | Blusens Aprilia Junior | Aprilia | 199.8 | 1'45.858 | 1.544 / 0.010 |
| 20 | 35 | Raffaele DE ROSA | ITA | Onde 2000 KTM | KTM | 195.3 | 1'46.099 | 1.785 / 0.241 | 21 | 47 | Riccardo MORETTI | ITA | CRP Racing | Honda | 193.4 | 1'46.139 | 1.825 / 0.040 |
| 22 | 21 | Robin LASSER | GER | Grizzly Gas Kiefer Racing | Aprilia | 193.5 | 1'46.371 | 2.057 / 0.232 | 23 | 94 | Jonas FOLGER | GER | Red Bull MotoGP Academy | KTM | 198.7 | 1'46.472 | 2.158 / 0.101 |
| 24 | 60 | Michael RANSEDER | AUT | I.C. Team | Aprilia | 197.8 | 1'46.608 | 2.294 / 0.136 | 25 | 72 | Marco RAVAIOLI | ITA | Matteoni Racing | Aprilia | 196.3 | 1'46.651 | 2.337 / 0.043 |
| 26 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 195.8 | 1'46.801 | 2.487 / 0.150 | 27 | 22 | Pablo NIETO | SPA | Onde 2000 KTM | KTM | 194.1 | 1'46.900 | 2.586 / 0.099 |
| 28 | 8 | Lorenzo ZANETTI | ITA | ISPA KTM Aran | KTM | 193.3 | 1'46.920 | 2.606 / 0.020 | 29 | 26 | Adrian MARTIN | SPA | Bancaja Aspar Team | Aprilia | 195.1 | 1'46.958 | 2.644 / 0.038 |
| 30 | 71 | Tomoyoshi KOYAMA | JPN | ISPA KTM Aran | KTM | 199.9 | 1'46.985 | 2.671 / 0.027 | 31 | 43 | Gabriele FERRO | ITA | Metasystem RS | Honda | 193.9 | 1'47.049 | 2.735 / 0.064 |
| 32 | 73 | Takaaki NAKAGAMI | JPN | I.C. Team | Aprilia | 194.5 | 1'47.306 | 2.992 / 0.257 | 33 | 49 | Gennaro SABATINO | ITA | Junior GP Racing Dream | Aprilia | 193.3 | 1'47.365 | 3.051 / 0.059 |
| 34 | 69 | Louis ROSSI | FRA | FFM Honda GP 125 | Honda | 193.4 | 1'47.437 | 3.123 / 0.072 | 35 | 48 | Bastien CHESAUX | SWI | WTR San Marino Team | Aprilia | 193.4 | 1'47.497 | 3.183 / 0.060 |
| 36 | 56 | Hugo VAN DEN BERG | NED | Degraaf Grand Prix | Aprilia | 192.5 | 1'47.828 | 3.514 / 0.331 | 37 | 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | 190.0 | 1'48.151 | 3.837 / 0.323 |
| 38 | 42 | Luca VITALI | ITA | Grizzly Gas Kiefer Racing | Aprilia | 193.0 | 1'48.580 | 4.266 / 0.429 | 39 | 16 | Jules CLUZEL | FRA | Loncin Racing | Loncin | 175.4 | 1'57.300 | 12.986 / 8.720 |
Weather Conditions:
| Track Condition: Dry| Air: 23º| Humidity: 63%| Ground: 25ºRecords:
| Fastest Lap: | Lap: 8 | Mike DI MEGLIO | 1'44.314 | 145.8 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 0 | Km/h | ||
| Best Lap: | 2008 | Gabor TALMACSI | 1'43.729 | 146.7 Km/h |
