Results 2008
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 24 | Simone CORSI | ITA | Jack & Jones WRB | Aprilia | 41'46.100 | 146.133 | |
| 2 | 20 | 18 | Nicolas TEROL | SPA | Jack & Jones WRB | Aprilia | 41'49.306 | 145.946 | 3.206 |
| 3 | 16 | 38 | Bradley SMITH | GBR | Polaris World | Aprilia | 41'51.086 | 145.843 | 4.986 |
| 4 | 13 | 17 | Stefan BRADL | GER | Grizzly Gas Kiefer Racing | Aprilia | 41'51.122 | 145.840 | 5.022 |
| 5 | 11 | 22 | Pablo NIETO | SPA | Onde 2000 KTM | KTM | 41'52.354 | 145.769 | 6.254 |
| 6 | 10 | 51 | Stevie BONSEY | USA | Degraaf Grand Prix | Aprilia | 42'06.663 | 144.943 | 20.563 |
| 7 | 9 | 45 | Scott REDDING | GBR | Blusens Aprilia Junior | Aprilia | 42'08.617 | 144.831 | 22.517 |
| 8 | 8 | 77 | Dominique AEGERTER | SWI | Ajo Motorsport | Derbi | 42'09.102 | 144.804 | 23.002 |
| 9 | 7 | 63 | Mike DI MEGLIO | FRA | Ajo Motorsport | Derbi | 42'10.028 | 144.751 | 23.928 |
| 10 | 6 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte | Aprilia | 42'19.641 | 144.203 | 33.541 |
| 11 | 5 | 35 | Raffaele DE ROSA | ITA | Onde 2000 KTM | KTM | 42'19.764 | 144.196 | 33.664 |
| 12 | 4 | 12 | Esteve RABAT | SPA | Repsol KTM 125cc | KTM | 42'20.087 | 144.177 | 33.987 |
| 13 | 3 | 71 | Tomoyoshi KOYAMA | JPN | ISPA KTM Aran | KTM | 42'20.526 | 144.152 | 34.426 |
| 14 | 2 | 44 | Pol ESPARGARO | SPA | Belson Derbi | Derbi | 42'26.138 | 143.835 | 40.038 |
| 15 | 1 | 73 | Takaaki NAKAGAMI | JPN | I.C. Team | Aprilia | 42'30.615 | 143.582 | 44.515 |
| 16 | 60 | Michael RANSEDER | AUT | I.C. Team | Aprilia | 42'31.598 | 143.527 | 45.498 | |
| 17 | 16 | Jules CLUZEL | FRA | Loncin Racing | Loncin | 42'35.785 | 143.292 | 49.685 | |
| 18 | 29 | Andrea IANNONE | ITA | I.C. Team | Aprilia | 42'39.286 | 143.096 | 53.186 | |
| 19 | 30 | Pere TUTUSAUS | SPA | Bancaja Aspar Team | Aprilia | 42'44.137 | 142.825 | 58.037 | |
| 20 | 19 | Roberto LACALENDOLA | ITA | Matteoni Racing | Aprilia | 42'49.710 | 142.515 | 1'03.610 | |
| 21 | 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | 42'50.832 | 142.453 | 1'04.732 | |
| 22 | 76 | Ivan MAESTRO | SPA | Alpo Atletico de Madrid | Honda | 43'05.699 | 141.634 | 1'19.599 | |
| 23 | 78 | Daniel SAEZ | SPA | Gaviota Prosolia Racing | Aprilia | 43'11.090 | 141.339 | 1'24.990 | |
| 24 | 69 | Louis ROSSI | FRA | FFM Honda GP 125 | Honda | 43'25.835 | 140.540 | 1'39.735 | |
| 25 | 79 | Alberto MONCAYO | SPA | Andalucia Derbi | Derbi | 43'34.292 | 140.085 | 1'48.192 | |
| 26 | 95 | Robert MURESAN | ROU | Grizzly Gas Kiefer Racing | Aprilia | 43'02.935 | 123.292 | 3 Lap | |
| Not classified | |||||||||
| 14 | Axel PONS | SPA | Jack & Jones WRB | Aprilia | 40'48.003 | 1 Lap | |||
| 8 | Lorenzo ZANETTI | ITA | ISPA KTM Aran | KTM | 26'09.850 | 9 Lap | |||
| 56 | Hugo VAN DEN BERG | NED | Degraaf Grand Prix | Aprilia | 22'14.386 | 11 Lap | |||
| 6 | Joan OLIVE | SPA | Belson Derbi | Derbi | 17'06.550 | 14 Lap | |||
| 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 14'40.787 | 15 Lap | |||
| 27 | Stefano BIANCO | ITA | S3+ WTR San Marino Team | Aprilia | 12'52.920 | 16 Lap | |||
| 33 | Sergio GADEA | SPA | Bancaja Aspar Team | Aprilia | 11'06.537 | 17 Lap | |||
| 7 | Efren VAZQUEZ | SPA | Blusens Aprilia Junior | Aprilia | 11'06.967 | 17 Lap | |||
| 1 | Gabor TALMACSI | HUN | Bancaja Aspar Team | Aprilia | 5'33.253 | 20 Lap | |||

