Results 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 1'43.379 | 250.289 | |
| 2 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 1'43.644 | 248.161 | 0.265 |
| 3 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 1'43.647 | 245.677 | 0.268 |
| 4 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 1'43.718 | 244.288 | 0.339 |
| 5 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 1'43.864 | 241.286 | 0.485 |
| 6 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 1'43.866 | 246.913 | 0.487 |
| 7 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 1'43.919 | 247.706 | 0.540 |
| 8 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 1'43.946 | 243.243 | 0.567 |
| 9 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 1'43.955 | 242.969 | 0.576 |
| 10 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 1'44.079 | 245.343 | 0.700 |
| 11 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'44.375 | 245.622 | 0.996 |
| 12 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 1'44.619 | 245.957 | 1.240 |
| 13 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 1'44.666 | 243.024 | 1.287 |
| 14 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 1'44.864 | 244.731 | 1.485 |
| 15 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 1'44.991 | 244.343 | 1.612 |
| 16 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 1'45.002 | 243.957 | 1.623 |
| 17 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 1'45.013 | 241.232 | 1.634 |
| 18 | 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | 1'45.500 | 243.957 | 2.121 |
| 19 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 1'45.584 | 242.369 | 2.205 |
| 20 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 1'46.075 | 240.963 | 2.696 |
| 21 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 1'46.585 | 239.149 | 3.206 |
| 22 | 43 | Manuel HERNANDEZ | SPA | Blusens Aprilia | Aprilia | 1'47.269 | 235.345 | 3.890 |
| 23 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 1'48.243 | 222.542 | 4.864 |

