Results 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 1'43.071 | 245.957 | |
| 2 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 1'43.198 | 243.462 | 0.127 |
| 3 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 1'43.286 | 243.627 | 0.215 |
| 4 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 1'43.596 | 246.631 | 0.525 |
| 5 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 1'43.629 | 240.213 | 0.558 |
| 6 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 1'43.640 | 243.737 | 0.569 |
| 7 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 1'43.748 | 243.902 | 0.677 |
| 8 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 1'43.823 | 242.860 | 0.752 |
| 9 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 1'43.921 | 241.017 | 0.850 |
| 10 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'43.935 | 242.533 | 0.864 |
| 11 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 1'44.022 | 241.286 | 0.951 |
| 12 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 1'44.032 | 242.533 | 0.961 |
| 13 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 1'44.166 | 243.792 | 1.095 |
| 14 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 1'44.249 | 240.641 | 1.178 |
| 15 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 1'44.335 | 239.574 | 1.264 |
| 16 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 1'44.754 | 240.695 | 1.683 |
| 17 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 1'44.818 | 240.160 | 1.747 |
| 18 | 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | 1'44.854 | 243.298 | 1.783 |
| 19 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 1'45.753 | 240.106 | 2.682 |
| 20 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 1'46.503 | 237.102 | 3.432 |
| 21 | 43 | Manuel HERNANDEZ | SPA | Blusens Aprilia | Aprilia | 1'46.835 | 235.242 | 3.764 |
| 22 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 1'47.005 | 238.726 | 3.934 |
| 23 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 1'47.989 | 222.680 | 4.918 |

