Results 2008
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 43'29.003 | 149.208 | |
| 2 | 20 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 43'34.167 | 148.913 | 5.164 |
| 3 | 16 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 43'37.651 | 148.715 | 8.648 |
| 4 | 13 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 43'44.608 | 148.321 | 15.605 |
| 5 | 11 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 43'49.994 | 148.017 | 20.991 |
| 6 | 10 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 43'51.215 | 147.949 | 22.212 |
| 7 | 9 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 43'52.202 | 147.893 | 23.199 |
| 8 | 8 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 43'52.324 | 147.886 | 23.321 |
| 9 | 7 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 44'06.427 | 147.098 | 37.424 |
| 10 | 6 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 44'07.890 | 147.017 | 38.887 |
| 11 | 5 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 44'13.068 | 146.730 | 44.065 |
| 12 | 4 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 44'40.002 | 145.255 | 1'10.999 |
| 13 | 3 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 45'00.953 | 144.129 | 1'31.950 |
| 14 | 2 | 92 | Daniel ARCAS | SPA | Blusens Aprilia | Aprilia | 45'08.113 | 143.748 | 1'39.110 |
| 15 | 1 | 35 | Simone GROTZKYJ | ITA | Campetella Racing | Gilera | 45'10.212 | 143.636 | 1'41.209 |
| 16 | 43 | Manuel HERNANDEZ | SPA | Blusens Aprilia | Aprilia | 43'30.468 | 143.601 | 1 Lap | |
| 17 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 43'46.647 | 142.717 | 1 Lap | |
| 18 | 90 | Federico SANDI | ITA | Zongshen AOS Racing | Aprilia | 43'59.590 | 142.017 | 1 Lap | |
| 19 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 44'03.379 | 141.813 | 1 Lap | |
| Not classified | |||||||||
| 93 | Alen GYORFI | HUN | Team Toth Aprilia | Aprilia | 40'40.215 | 3 Lap | |||
| 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 34'07.514 | 6 Lap | |||
| 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 30'46.089 | 8 Lap | |||
| 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 19'51.935 | 15 Lap | |||
| 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 17'58.974 | 16 Lap | |||
| 94 | Toni WIRSING | GER | Racing Team Germany | Honda | 19'09.130 | 16 Lap | |||
