Results & Statistics
2009 / Iveco AUSTRALIAN GRAND PRIX - Phillip Island Circuit / 125cc / FP2
Selected Season: 2009
Iveco AUSTRALIAN GRAND PRIX
125cc Free Practice Nr. 2 Classification 2009
Phillip Island, Saturday, October 17, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 230.7 | 1'39.756 |
|---|---|---|---|---|---|---|---|---|
| 2 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 232.3 | 1'40.037 | 0.281 / 0.281 | 3 | 24 | Simone CORSI | ITA | Fontana Racing | Aprilia | 233.4 | 1'40.293 | 0.537 / 0.256 |
| 4 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 231.0 | 1'40.396 | 0.640 / 0.103 | 5 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia | 231.7 | 1'40.482 | 0.726 / 0.086 |
| 6 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 230.2 | 1'40.525 | 0.769 / 0.043 | 7 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 226.5 | 1'40.612 | 0.856 / 0.087 |
| 8 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 228.3 | 1'41.104 | 1.348 / 0.492 | 9 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 226.1 | 1'41.227 | 1.471 / 0.123 |
| 10 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 220.0 | 1'41.465 | 1.709 / 0.238 | 11 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 225.2 | 1'41.585 | 1.829 / 0.120 |
| 12 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 230.0 | 1'41.869 | 2.113 / 0.284 | 13 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 224.5 | 1'41.877 | 2.121 / 0.008 |
| 14 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | KTM | 222.0 | 1'41.889 | 2.133 / 0.012 | 15 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 226.8 | 1'41.941 | 2.185 / 0.052 |
| 16 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 225.2 | 1'42.108 | 2.352 / 0.167 | 17 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Moto Sport | KTM | 226.9 | 1'42.299 | 2.543 / 0.191 |
| 18 | 53 | Jasper IWEMA | NED | Racing Team Germany | Honda | 223.9 | 1'42.368 | 2.612 / 0.069 | 19 | 88 | Michael RANSEDER | AUT | CBC Corse | Aprilia | 228.1 | 1'42.513 | 2.757 / 0.145 |
| 20 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 220.8 | 1'42.710 | 2.954 / 0.197 | 21 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 231.0 | 1'42.756 | 3.000 / 0.046 |
| 22 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 223.0 | 1'42.799 | 3.043 / 0.043 | 23 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 225.3 | 1'42.991 | 3.235 / 0.192 |
| 24 | 21 | Jakub KORNFEIL | CZE | Loncin Racing | Loncin | 215.7 | 1'43.118 | 3.362 / 0.127 | 25 | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia | 219.4 | 1'43.542 | 3.786 / 0.424 |
| 26 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 226.2 | 1'44.082 | 4.326 / 0.540 | 27 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 222.9 | 1'44.113 | 4.357 / 0.031 |
| 28 | 10 | Luca VITALI | ITA | CBC Corse | Aprilia | 220.7 | 1'44.231 | 4.475 / 0.118 | 29 | 39 | Luis SALOM | SPA | Jack & Jones Team | Aprilia | 227.2 | 1'44.736 | 4.980 / 0.505 |
| 30 | 19 | Quentin JACQUET | FRA | Matteoni Racing | Aprilia | 220.5 | 1'45.551 | 5.795 / 0.815 | 31 | 96 | Nicky DILES | AUS | RSW Racing | Aprilia | 211.6 | 1'45.847 | 6.091 / 0.296 |
| 32 | 30 | Dylan MAVIN | AUS | Mavin Industries | Honda | 210.5 | 1'46.211 | 6.455 / 0.364 | 33 | 97 | Brad GROSS | AUS | Gross Racing | Yamaha | 212.1 | 1'46.222 | 6.466 / 0.011 |
| 98 | Levi DAY | AUS | Racetrix / Angelo's Aluminium | Honda | 214.0 | 1'47.133 | 7.377 / 0.911 | 54 | Andrew LAWSON | AUS | Champions Ride Days | Honda | 209.2 | 1'50.018 | 10.262 / 2.885 |
Weather Conditions:
| Track Condition: Dry| Air: 13º| Humidity: 78%| Ground: 15ºRecords:
| Fastest Lap: | Lap: 11 | Bradley SMITH | 1'39.756 | 160.5 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2006 | Alvaro BAUTISTA | 1'36.927 | 165.2 Km/h |
| Best Lap: | 2006 | Mika KALLIO | 1'36.625 | 165.7 Km/h |
