Results & Statistics
2009 / Iveco AUSTRALIAN GRAND PRIX - Phillip Island Circuit / 125cc / WUP
Selected Season: 2009
Iveco AUSTRALIAN GRAND PRIX
125cc Warm Up Classification 2009
Phillip Island, Sunday, October 18, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 233.7 | 1'37.797 |
|---|---|---|---|---|---|---|---|---|
| 2 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 233.3 | 1'38.326 | 0.529 / 0.529 | 3 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 234.6 | 1'38.515 | 0.718 / 0.189 |
| 4 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 235.1 | 1'38.591 | 0.794 / 0.076 | 5 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 238.0 | 1'38.614 | 0.817 / 0.023 |
| 6 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 238.5 | 1'38.799 | 1.002 / 0.185 | 7 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 237.7 | 1'38.825 | 1.028 / 0.026 |
| 8 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 237.5 | 1'38.862 | 1.065 / 0.037 | 9 | 24 | Simone CORSI | ITA | Fontana Racing | Aprilia | 236.2 | 1'38.965 | 1.168 / 0.103 |
| 10 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 234.6 | 1'39.011 | 1.214 / 0.046 | 11 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | KTM | 233.7 | 1'39.263 | 1.466 / 0.252 |
| 12 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia | 230.9 | 1'39.265 | 1.468 / 0.002 | 13 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 233.7 | 1'39.303 | 1.506 / 0.038 |
| 14 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 233.6 | 1'39.320 | 1.523 / 0.017 | 15 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 233.2 | 1'39.572 | 1.775 / 0.252 |
| 16 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 232.5 | 1'39.627 | 1.830 / 0.055 | 17 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 228.9 | 1'39.767 | 1.970 / 0.140 |
| 18 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 231.6 | 1'39.780 | 1.983 / 0.013 | 19 | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia | 232.7 | 1'40.054 | 2.257 / 0.274 |
| 20 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 236.2 | 1'40.065 | 2.268 / 0.011 | 21 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 233.6 | 1'40.105 | 2.308 / 0.040 |
| 22 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 231.8 | 1'40.276 | 2.479 / 0.171 | 23 | 88 | Michael RANSEDER | AUT | CBC Corse | Aprilia | 229.1 | 1'40.283 | 2.486 / 0.007 |
| 24 | 39 | Luis SALOM | SPA | Jack & Jones Team | Aprilia | 233.4 | 1'40.391 | 2.594 / 0.108 | 25 | 21 | Jakub KORNFEIL | CZE | Loncin Racing | Loncin | 222.9 | 1'41.001 | 3.204 / 0.610 |
| 26 | 53 | Jasper IWEMA | NED | Racing Team Germany | Honda | 233.8 | 1'41.466 | 3.669 / 0.465 | 27 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 1'42.505 | 4.708 / 1.039 |
| 28 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Moto Sport | KTM | 232.5 | 1'42.936 | 5.139 / 0.431 | 29 | 96 | Nicky DILES | AUS | RSW Racing | Aprilia | 219.5 | 1'43.305 | 5.508 / 0.369 |
| 30 | 10 | Luca VITALI | ITA | CBC Corse | Aprilia | 226.0 | 1'43.667 | 5.870 / 0.362 | 31 | 97 | Brad GROSS | AUS | Gross Racing | Yamaha | 217.5 | 1'43.782 | 5.985 / 0.115 |
| 32 | 19 | Quentin JACQUET | FRA | Matteoni Racing | Aprilia | 227.8 | 1'44.483 | 6.686 / 0.701 | 33 | 54 | Andrew LAWSON | AUS | Champions Ride Days | Honda | 220.6 | 1'45.085 | 7.288 / 0.602 |
| 34 | 98 | Levi DAY | AUS | Racetrix / Angelo's Aluminium | Honda | 214.1 | 1'46.313 | 8.516 / 1.228 | 30 | Dylan MAVIN | AUS | Mavin Industries | Honda |
Weather Conditions:
| Track Condition: Dry| Air: 13º| Humidity: 58%| Ground: 17ºRecords:
| Fastest Lap: | Lap: 7 | Julian SIMON | 1'37.797 | 163.7 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2006 | Alvaro BAUTISTA | 1'36.927 | 165.2 Km/h |
| Best Lap: | 2006 | Mika KALLIO | 1'36.625 | 165.7 Km/h |
