Results & Statistics
2009 / Iveco AUSTRALIAN GRAND PRIX - Phillip Island Circuit / MotoGP / FP2
Selected Season: 2009
Iveco AUSTRALIAN GRAND PRIX
MotoGP Free Practice Nr. 2 Classification 2009
Phillip Island, Saturday, October 17, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 326.2 | 1'30.626 |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 322.7 | 1'30.674 | 0.048 / 0.048 | 3 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 321.4 | 1'30.901 | 0.275 / 0.227 |
| 4 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 320.1 | 1'31.427 | 0.801 / 0.526 | 5 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 322.8 | 1'31.707 | 1.081 / 0.280 |
| 6 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 317.2 | 1'31.969 | 1.343 / 0.262 | 7 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 323.1 | 1'32.176 | 1.550 / 0.207 |
| 8 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 322.9 | 1'32.185 | 1.559 / 0.009 | 9 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 318.6 | 1'32.303 | 1.677 / 0.118 |
| 10 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 317.4 | 1'32.403 | 1.777 / 0.100 | 11 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 317.8 | 1'32.443 | 1.817 / 0.040 |
| 12 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 316.6 | 1'32.905 | 2.279 / 0.462 | 13 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 315.1 | 1'33.017 | 2.391 / 0.112 |
| 14 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 316.7 | 1'33.261 | 2.635 / 0.244 | 15 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | Honda | 318.9 | 1'33.471 | 2.845 / 0.210 |
| 16 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 313.9 | 1'33.591 | 2.965 / 0.120 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati |
Weather Conditions:
| Track Condition: Wet| Air: 13º| Humidity: 65%| Ground: 15ºRecords:
| Fastest Lap: | Lap: 11 | Casey STONER | 1'30.626 | 176.7 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Nicky HAYDEN | 1'30.059 | 177.8 Km/h |
| Best Lap: | 2008 | Casey STONER | 1'28.665 | 180.6 Km/h |
