Results & Statistics
2009 / Iveco AUSTRALIAN GRAND PRIX - Phillip Island Circuit / MotoGP / QP
Selected Season: 2009
Iveco AUSTRALIAN GRAND PRIX
MotoGP Qualifying Practice Classification 2009
Phillip Island, Saturday, October 17, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 322.4 | 1'30.341 |
|---|---|---|---|---|---|---|---|---|
| 2 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 316.7 | 1'30.391 | 0.050 / 0.050 | 3 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 318.7 | 1'31.070 | 0.729 / 0.679 |
| 4 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 316.4 | 1'31.071 | 0.730 / 0.001 | 5 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 316.4 | 1'31.096 | 0.755 / 0.025 |
| 6 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 321.2 | 1'31.260 | 0.919 / 0.164 | 7 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 318.8 | 1'31.325 | 0.984 / 0.065 |
| 8 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 315.6 | 1'31.380 | 1.039 / 0.055 | 9 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 323.2 | 1'31.384 | 1.043 / 0.004 |
| 10 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 318.8 | 1'31.472 | 1.131 / 0.088 | 11 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 324.0 | 1'31.640 | 1.299 / 0.168 |
| 12 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 317.2 | 1'31.722 | 1.381 / 0.082 | 13 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 315.3 | 1'31.873 | 1.532 / 0.151 |
| 14 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 318.8 | 1'32.190 | 1.849 / 0.317 | 15 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 313.6 | 1'32.338 | 1.997 / 0.148 |
| 16 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | Honda | 313.7 | 1'32.752 | 2.411 / 0.414 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati |
Weather Conditions:
| Track Condition: Dry| Air: 17º| Humidity: 52%| Ground: 32ºRecords:
| Fastest Lap: | Lap: 24 | Casey STONER | 1'30.341 | 177.2 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Nicky HAYDEN | 1'30.059 | 177.8 Km/h |
| Best Lap: | 2008 | Casey STONER | 1'28.665 | 180.6 Km/h |
