Results & Statistics
2009 / GRAN PREMI CINZANO DE CATALUNYA - Catalunya Circuit / 125cc / QP
Selected Season: 2009
GRAN PREMI CINZANO DE CATALUNYA
125cc Qualifying Practice Classification 2009
Barcelona, Saturday, June 13, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 227.3 | 1'51.448 |
|---|---|---|---|---|---|---|---|---|
| 2 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 226.3 | 1'51.468 | 0.020 / 0.020 | 3 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 223.6 | 1'51.787 | 0.339 / 0.319 |
| 4 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 230.1 | 1'51.804 | 0.356 / 0.017 | 5 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 230.3 | 1'51.824 | 0.376 / 0.020 |
| 6 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 233.3 | 1'51.958 | 0.510 / 0.134 | 7 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 227.0 | 1'52.209 | 0.761 / 0.251 |
| 8 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia | 225.2 | 1'52.384 | 0.936 / 0.175 | 9 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 228.0 | 1'52.432 | 0.984 / 0.048 |
| 10 | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia | 223.6 | 1'52.536 | 1.088 / 0.104 | 11 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 230.1 | 1'52.548 | 1.100 / 0.012 |
| 12 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | KTM | 227.8 | 1'52.616 | 1.168 / 0.068 | 13 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 226.9 | 1'52.782 | 1.334 / 0.166 |
| 14 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 224.3 | 1'52.832 | 1.384 / 0.050 | 15 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 222.4 | 1'52.935 | 1.487 / 0.103 |
| 16 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 227.8 | 1'52.943 | 1.495 / 0.008 | 17 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 228.8 | 1'53.120 | 1.672 / 0.177 |
| 18 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 226.6 | 1'53.156 | 1.708 / 0.036 | 19 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 225.1 | 1'53.265 | 1.817 / 0.109 |
| 20 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 230.2 | 1'53.266 | 1.818 / 0.001 | 21 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 227.5 | 1'53.301 | 1.853 / 0.035 |
| 22 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Moto Sport | KTM | 228.7 | 1'53.382 | 1.934 / 0.081 | 23 | 24 | Simone CORSI | ITA | Jack & Jones Team | Aprilia | 227.3 | 1'53.553 | 2.105 / 0.171 |
| 24 | 32 | Lorenzo SAVADORI | ITA | Fontana Racing | Aprilia | 229.5 | 1'53.593 | 2.145 / 0.040 | 25 | 42 | Alberto MONCAYO | SPA | Andalucia Aprilia | Aprilia | 222.5 | 1'54.141 | 2.693 / 0.548 |
| 26 | 43 | Johnny ROSELL | SPA | Blusens BQR | Aprilia | 220.2 | 1'54.407 | 2.959 / 0.266 | 27 | 53 | Jasper IWEMA | NED | Racing Team Germany | Honda | 222.8 | 1'54.618 | 3.170 / 0.211 |
| 28 | 50 | Sturla FAGERHAUG | NOR | Red Bull KTM Moto Sport | KTM | 225.8 | 1'54.847 | 3.399 / 0.229 | 29 | 69 | Lukas SEMBERA | CZE | Matteoni Racing | Aprilia | 224.3 | 1'54.858 | 3.410 / 0.011 |
| 30 | 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | 219.8 | 1'55.319 | 3.871 / 0.461 | 31 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 222.0 | 1'55.555 | 4.107 / 0.236 |
| 32 | 39 | Luis SALOM | SPA | SAG-Castrol | Honda | 222.1 | 1'56.117 | 4.669 / 0.562 | 33 | 10 | Luca VITALI | ITA | CBC Corse | Aprilia | 224.3 | 1'57.423 | 5.975 / 1.306 |
| 34 | 31 | Jordi DALMAU | SPA | SAG-Castrol | Honda | 221.5 | 1'58.961 | 7.513 / 1.538 |
Weather Conditions:
| Track Condition: Dry| Air: 38º| Humidity: 14%| Ground: 51ºRecords:
| Fastest Lap: | Lap: 14 | Julian SIMON | 1'51.448 | 152.7 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2007 | Randy KRUMMENACHER | 1'50.732 | 153.7 Km/h |
| Best Lap: | 2007 | Gabor TALMACSI | 1'50.012 | 154.7 Km/h |
