Results & Statistics
2009 / GRAN PREMI CINZANO DE CATALUNYA - Catalunya Circuit / 125cc / WUP
Selected Season: 2009
GRAN PREMI CINZANO DE CATALUNYA
125cc Warm Up Classification 2009
Barcelona, Sunday, June 14, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 234.9 | 1'51.992 |
|---|---|---|---|---|---|---|---|---|
| 2 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia | 226.6 | 1'52.142 | 0.150 / 0.150 | 3 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 227.1 | 1'52.328 | 0.336 / 0.186 |
| 4 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 231.8 | 1'52.477 | 0.485 / 0.149 | 5 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 232.1 | 1'52.582 | 0.590 / 0.105 |
| 6 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 231.5 | 1'52.698 | 0.706 / 0.116 | 7 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 230.0 | 1'52.707 | 0.715 / 0.009 |
| 8 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 229.6 | 1'52.741 | 0.749 / 0.034 | 9 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 225.9 | 1'52.848 | 0.856 / 0.107 |
| 10 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 231.7 | 1'52.942 | 0.950 / 0.094 | 11 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | KTM | 227.2 | 1'53.036 | 1.044 / 0.094 |
| 12 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 226.9 | 1'53.119 | 1.127 / 0.083 | 13 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 231.0 | 1'53.135 | 1.143 / 0.016 |
| 14 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 225.4 | 1'53.150 | 1.158 / 0.015 | 15 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 224.1 | 1'53.340 | 1.348 / 0.190 |
| 16 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 228.4 | 1'53.417 | 1.425 / 0.077 | 17 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 221.7 | 1'53.588 | 1.596 / 0.171 |
| 18 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 228.0 | 1'53.773 | 1.781 / 0.185 | 19 | 32 | Lorenzo SAVADORI | ITA | Fontana Racing | Aprilia | 229.1 | 1'53.817 | 1.825 / 0.044 |
| 20 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Moto Sport | KTM | 231.7 | 1'54.507 | 2.515 / 0.690 | 21 | 53 | Jasper IWEMA | NED | Racing Team Germany | Honda | 227.2 | 1'54.929 | 2.937 / 0.422 |
| 22 | 43 | Johnny ROSELL | SPA | Blusens BQR | Aprilia | 226.2 | 1'55.058 | 3.066 / 0.129 | 23 | 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | 222.6 | 1'55.313 | 3.321 / 0.255 |
| 24 | 42 | Alberto MONCAYO | SPA | Andalucia Aprilia | Aprilia | 224.8 | 1'55.434 | 3.442 / 0.121 | 25 | 50 | Sturla FAGERHAUG | NOR | Red Bull KTM Moto Sport | KTM | 229.8 | 1'55.529 | 3.537 / 0.095 |
| 26 | 39 | Luis SALOM | SPA | SAG-Castrol | Honda | 222.7 | 1'56.058 | 4.066 / 0.529 | 27 | 69 | Lukas SEMBERA | CZE | Matteoni Racing | Aprilia | 222.5 | 1'56.357 | 4.365 / 0.299 |
| 28 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 223.6 | 1'56.557 | 4.565 / 0.200 | 29 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 228.0 | 1'57.009 | 5.017 / 0.452 |
| 30 | 10 | Luca VITALI | ITA | CBC Corse | Aprilia | 223.2 | 1'58.617 | 6.625 / 1.608 | 31 | 31 | Jordi DALMAU | SPA | SAG-Castrol | Honda | 223.0 | 1'58.861 | 6.869 / 0.244 |
| 32 | 24 | Simone CORSI | ITA | Jack & Jones Team | Aprilia | 186.3 | 2'13.137 | 21.145 / 14.276 | 33 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 185.2 | 4'05.824 | 2'13.832 / 1'52.687 |
| 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia |
Weather Conditions:
| Track Condition: Dry| Air: 23º| Humidity: 34%| Ground: 28ºRecords:
| Fastest Lap: | Lap: 9 | Nicolas TEROL | 1'51.992 | 152.0 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2007 | Randy KRUMMENACHER | 1'50.732 | 153.7 Km/h |
| Best Lap: | 2007 | Gabor TALMACSI | 1'50.012 | 154.7 Km/h |
