Results & Statistics
2009 / GRAN PREMI CINZANO DE CATALUNYA - Catalunya Circuit / 250cc / QP
Selected Season: 2009
GRAN PREMI CINZANO DE CATALUNYA
250cc Qualifying Practice Classification 2009
Barcelona, Saturday, June 13, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 271.7 | 1'46.749 |
|---|---|---|---|---|---|---|---|---|
| 2 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 267.1 | 1'46.899 | 0.150 / 0.150 | 3 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 269.8 | 1'46.908 | 0.159 / 0.009 |
| 4 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 271.4 | 1'47.081 | 0.332 / 0.173 | 5 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 266.5 | 1'47.125 | 0.376 / 0.044 |
| 6 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 262.5 | 1'47.166 | 0.417 / 0.041 | 7 | 75 | Mattia PASINI | ITA | Team Toth Aprilia | Aprilia | 272.5 | 1'47.225 | 0.476 / 0.059 |
| 8 | 55 | Hector FAUBEL | SPA | Valencia CF - Honda SAG | Honda | 264.6 | 1'47.379 | 0.630 / 0.154 | 9 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 268.9 | 1'47.426 | 0.677 / 0.047 |
| 10 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 266.2 | 1'47.559 | 0.810 / 0.133 | 11 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 264.5 | 1'47.596 | 0.847 / 0.037 |
| 12 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 268.2 | 1'47.725 | 0.976 / 0.129 | 13 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 264.5 | 1'47.747 | 0.998 / 0.022 |
| 14 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 268.3 | 1'47.795 | 1.046 / 0.048 | 15 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda | 257.4 | 1'48.032 | 1.283 / 0.237 |
| 16 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 261.2 | 1'48.088 | 1.339 / 0.056 | 17 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 265.3 | 1'48.101 | 1.352 / 0.013 |
| 18 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 255.6 | 1'50.450 | 3.701 / 2.349 | 19 | 51 | Stevie BONSEY | USA | Milar - Juegos Lucky | Aprilia | 263.0 | 1'50.598 | 3.849 / 0.148 |
| 20 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | Honda | 250.5 | 1'50.653 | 3.904 / 0.055 | 21 | 11 | Balazs NEMETH | HUN | Balatonring Team | Aprilia | 259.8 | 1'50.732 | 3.983 / 0.079 |
| 22 | 8 | Bastien CHESAUX | SWI | Racing Team Germany | Honda | 248.5 | 1'51.229 | 4.480 / 0.497 | 23 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 259.2 | 1'51.296 | 4.547 / 0.067 |
| 24 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | Aprilia | 252.6 | 1'52.133 | 5.384 / 0.837 | 25 | 54 | Toby MARKHAM | GBR | C&L Racing | Honda | 244.7 | 1'52.856 | 6.107 / 0.723 |
Weather Conditions:
| Track Condition: Dry| Air: 37º| Humidity: 19%| Ground: 49ºRecords:
| Fastest Lap: | Lap: 16 | Hector BARBERA | 1'46.749 | 159.4 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2007 | Alex DE ANGELIS | 1'45.925 | 160.7 Km/h |
| Best Lap: | 2007 | Jorge LORENZO | 1'45.098 | 161.9 Km/h |
