Results & Statistics
2009 / GRAN PREMI CINZANO DE CATALUNYA - Catalunya Circuit / 250cc / WUP
Selected Season: 2009
GRAN PREMI CINZANO DE CATALUNYA
250cc Warm Up Classification 2009
Barcelona, Sunday, June 14, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 272.7 | 1'46.838 |
|---|---|---|---|---|---|---|---|---|
| 2 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 274.4 | 1'47.239 | 0.401 / 0.401 | 3 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 269.9 | 1'47.307 | 0.469 / 0.068 |
| 4 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 266.3 | 1'47.574 | 0.736 / 0.267 | 5 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 270.6 | 1'47.700 | 0.862 / 0.126 |
| 6 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 271.6 | 1'47.796 | 0.958 / 0.096 | 7 | 75 | Mattia PASINI | ITA | Team Toth Aprilia | Aprilia | 271.8 | 1'47.908 | 1.070 / 0.112 |
| 8 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 269.0 | 1'47.978 | 1.140 / 0.070 | 9 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 274.1 | 1'47.999 | 1.161 / 0.021 |
| 10 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 267.6 | 1'48.085 | 1.247 / 0.086 | 11 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 272.1 | 1'48.318 | 1.480 / 0.233 |
| 12 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 267.2 | 1'48.348 | 1.510 / 0.030 | 13 | 55 | Hector FAUBEL | SPA | Valencia CF - Honda SAG | Honda | 268.5 | 1'48.363 | 1.525 / 0.015 |
| 14 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda | 260.5 | 1'48.546 | 1.708 / 0.183 | 15 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 272.8 | 1'48.657 | 1.819 / 0.111 |
| 16 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 264.8 | 1'48.808 | 1.970 / 0.151 | 17 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 272.7 | 1'49.356 | 2.518 / 0.548 |
| 18 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | Honda | 260.4 | 1'50.408 | 3.570 / 1.052 | 19 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 260.5 | 1'50.425 | 3.587 / 0.017 |
| 20 | 51 | Stevie BONSEY | USA | Milar - Juegos Lucky | Aprilia | 263.0 | 1'50.475 | 3.637 / 0.050 | 21 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 267.1 | 1'51.108 | 4.270 / 0.633 |
| 22 | 11 | Balazs NEMETH | HUN | Balatonring Team | Aprilia | 261.2 | 1'51.418 | 4.580 / 0.310 | 23 | 8 | Bastien CHESAUX | SWI | Racing Team Germany | Honda | 252.5 | 1'51.915 | 5.077 / 0.497 |
| 24 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | Aprilia | 264.2 | 1'52.185 | 5.347 / 0.270 | 25 | 54 | Toby MARKHAM | GBR | C&L Racing | Honda | 253.4 | 1'53.961 | 7.123 / 1.776 |
Weather Conditions:
| Track Condition: Dry| Air: 24º| Humidity: 30%| Ground: 29ºRecords:
| Fastest Lap: | Lap: 10 | Alvaro BAUTISTA | 1'46.838 | 159.3 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2007 | Alex DE ANGELIS | 1'45.925 | 160.7 Km/h |
| Best Lap: | 2007 | Jorge LORENZO | 1'45.098 | 161.9 Km/h |
