Results & Statistics
2009 / CARDION AB GRAND PRIX CESKE REPUBLIKY - Brno Circuit / 125cc / FP2
Selected Season: 2009
CARDION AB GRAND PRIX CESKE REPUBLIKY
125cc Free Practice Nr. 2 Classification 2009
Brno, Saturday, August 15, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 215.9 | 2'08.387 |
|---|---|---|---|---|---|---|---|---|
| 2 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 218.5 | 2'08.702 | 0.315 / 0.315 | 3 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 219.6 | 2'08.914 | 0.527 / 0.212 |
| 4 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 220.2 | 2'09.099 | 0.712 / 0.185 | 5 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 219.2 | 2'09.265 | 0.878 / 0.166 |
| 6 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia | 216.2 | 2'09.347 | 0.960 / 0.082 | 7 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 216.5 | 2'09.766 | 1.379 / 0.419 |
| 8 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 216.0 | 2'09.898 | 1.511 / 0.132 | 9 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 214.7 | 2'09.923 | 1.536 / 0.025 |
| 10 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 214.4 | 2'09.931 | 1.544 / 0.008 | 11 | 24 | Simone CORSI | ITA | Fontana Racing | Aprilia | 217.3 | 2'09.977 | 1.590 / 0.046 |
| 12 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 216.9 | 2'09.977 | 1.590 | 13 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 212.9 | 2'10.027 | 1.640 / 0.050 |
| 14 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 213.1 | 2'10.034 | 1.647 / 0.007 | 15 | 78 | Marcel SCHROTTER | GER | Toni - Mang Team | Honda | 214.6 | 2'10.203 | 1.816 / 0.169 |
| 16 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 218.8 | 2'10.229 | 1.842 / 0.026 | 17 | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia | 217.0 | 2'10.349 | 1.962 / 0.120 |
| 18 | 88 | Michael RANSEDER | AUT | CBC Corse | Aprilia | 213.1 | 2'10.603 | 2.216 / 0.254 | 19 | 69 | Lukas SEMBERA | CZE | Matteoni Racing | Aprilia | 211.6 | 2'10.616 | 2.229 / 0.013 |
| 20 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Moto Sport | KTM | 215.1 | 2'10.793 | 2.406 / 0.177 | 21 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 216.1 | 2'10.945 | 2.558 / 0.152 |
| 22 | 39 | Luis SALOM | SPA | Jack & Jones Team | Aprilia | 214.1 | 2'11.016 | 2.629 / 0.071 | 23 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 217.0 | 2'11.160 | 2.773 / 0.144 |
| 24 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 213.3 | 2'11.270 | 2.883 / 0.110 | 25 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 214.7 | 2'11.352 | 2.965 / 0.082 |
| 26 | 61 | Luigi MORCIANO | ITA | Junior GP Racing Dream | Aprilia | 213.6 | 2'11.672 | 3.285 / 0.320 | 27 | 32 | Lorenzo SAVADORI | ITA | Fontana Racing | Aprilia | 211.8 | 2'12.562 | 4.175 / 0.890 |
| 28 | 62 | Alessandro TONUCCI | ITA | Junior GP Racing Dream | Aprilia | 207.2 | 2'12.903 | 4.516 / 0.341 | 29 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 214.9 | 2'13.160 | 4.773 / 0.257 |
| 30 | 53 | Jasper IWEMA | NED | Racing Team Germany | Honda | 214.8 | 2'13.210 | 4.823 / 0.050 | 31 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 209.1 | 2'13.358 | 4.971 / 0.148 |
| 32 | 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | 203.5 | 2'13.431 | 5.044 / 0.073 | 33 | 86 | Karel PESEK | CZE | Pesek Team | Derbi | 211.5 | 2'14.054 | 5.667 / 0.623 |
| 34 | 10 | Luca VITALI | ITA | CBC Corse | Aprilia | 211.6 | 2'14.612 | 6.225 / 0.558 | 35 | 68 | Ivan VISAK | CRO | Team Migomoto | Honda | 206.9 | 2'16.879 | 8.492 / 2.267 |
| 67 | Ladislav CHMELIK | CZE | Moto FGR | Honda | 203.0 | 2'17.929 | 9.542 / 1.050 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | KTM | 216.4 | 2'31.798 | 23.411 / 13.869 |
Weather Conditions:
| Track Condition: Dry| Air: 20º| Humidity: 45%| Ground: 24ºRecords:
| Fastest Lap: | Lap: 15 | Pol ESPARGARO | 2'08.387 | 151.5 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2003 | Lucio CECCHINELLO | 2'07.836 | 152.2 Km/h |
| Best Lap: | 2007 | Gabor TALMACSI | 2'06.861 | 153.3 Km/h |
