Results & Statistics
2009 / GRAND PRIX DE FRANCE - Le Mans Circuit
Selected Season: 2009
GRAND PRIX DE FRANCE
MotoGP Race Classification 2009
Le Mans, Sunday, May 17, 2009
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | 25 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 146.8 | 47'52.678 |
|---|---|---|---|---|---|---|---|---|
| 2 | 20 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 145.9 | +17.710 | 3 | 16 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 145.8 | +19.893 |
| 4 | 13 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 145.8 | +20.455 | 5 | 11 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 145.3 | +30.539 |
| 6 | 10 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 145.0 | +37.462 | 7 | 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 144.8 | +40.191 |
| 8 | 8 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 144.6 | +45.421 | 9 | 7 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 144.3 | +50.307 |
| 10 | 6 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 144.2 | +53.218 | 11 | 5 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 144.2 | +53.550 |
| 12 | 4 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 144.0 | +56.647 | 13 | 3 | 72 | Yuki TAKAHASHI | JPN | Scot Racing Team MotoGP | Honda | 144.0 | +56.688 |
| 14 | 2 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 143.3 | +1'11.299 | 15 | 1 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 143.1 | +1'15.385 |
| 16 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 131.9 | 2 Laps | |
| Not Classified | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 132.9 | 17 Laps | |
Weather Conditions:
| Track Condition: Wet| Air: 16º| Humidity: 58%| Ground: 19ºRecords:
| Pole Lap: | Dani PEDROSA | 1'33.974 | 160.3 Km/h | |
|---|---|---|---|---|
| Fastest Lap: | Lap: 27 | Dani PEDROSA | 1'35.045 | 158.5 Km/h |
| Circuit Record Lap: | 2008 | Valentino ROSSI | 1'34.215 | 159.9 Km/h |
| Best Lap: | 2008 | Dani PEDROSA | 1'32.647 | 162.6 Km/h |
