Results & Statistics
2009 / GRAND PRIX DE FRANCE - Le Mans Circuit / 250cc / QP
Selected Season: 2009
GRAND PRIX DE FRANCE
250cc Qualifying Practice Classification 2009
Le Mans, Saturday, May 16, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 260.2 | 1'38.270 |
|---|---|---|---|---|---|---|---|---|
| 2 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 258.6 | 1'38.652 | 0.382 / 0.382 | 3 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 258.2 | 1'38.682 | 0.412 / 0.030 |
| 4 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 260.4 | 1'38.796 | 0.526 / 0.114 | 5 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 258.2 | 1'39.003 | 0.733 / 0.207 |
| 6 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 259.6 | 1'39.365 | 1.095 / 0.362 | 7 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 259.4 | 1'39.367 | 1.097 / 0.002 |
| 8 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 258.1 | 1'39.381 | 1.111 / 0.014 | 9 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 258.5 | 1'39.511 | 1.241 / 0.130 |
| 10 | 55 | Hector FAUBEL | SPA | Valencia CF - Honda SAG | Honda | 255.9 | 1'39.517 | 1.247 / 0.006 | 11 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 258.9 | 1'39.596 | 1.326 / 0.079 |
| 12 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 257.1 | 1'39.667 | 1.397 / 0.071 | 13 | 75 | Mattia PASINI | ITA | Team Toth Aprilia | Aprilia | 258.2 | 1'39.896 | 1.626 / 0.229 |
| 14 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 257.5 | 1'40.066 | 1.796 / 0.170 | 15 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 257.5 | 1'40.462 | 2.192 / 0.396 |
| 16 | 47 | Angel RODRIGUEZ | SPA | Balatonring Team | Aprilia | 258.7 | 1'40.620 | 2.350 / 0.158 | 17 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda | 251.5 | 1'40.661 | 2.391 / 0.041 |
| 18 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 260.4 | 1'40.852 | 2.582 / 0.191 | 19 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 257.9 | 1'41.444 | 3.174 / 0.592 |
| 20 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | Honda | 245.9 | 1'42.391 | 4.121 / 0.947 | 21 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 251.9 | 1'42.654 | 4.384 / 0.263 |
| 22 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | Aprilia | 250.3 | 1'42.812 | 4.542 / 0.158 | 23 | 8 | Bastien CHESAUX | SWI | Racing Team Germany | Honda | 243.1 | 1'43.342 | 5.072 / 0.530 |
| 24 | 77 | Aitor RODRIGUEZ | SPA | Milar - Juegos Lucky | Aprilia | 252.4 | 1'44.132 | 5.862 / 0.790 | 54 | Toby MARKHAM | GBR | C&L Racing | Honda | 239.8 | 1'45.322 | 7.052 / 1.190 |
Weather Conditions:
| Track Condition: Dry| Air: 18º| Humidity: 48%| Ground: 24ºRecords:
| Fastest Lap: | Lap: 21 | Alvaro BAUTISTA | 1'38.270 | 153.3 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Marco SIMONCELLI | 1'39.666 | 151.2 Km/h |
| Best Lap: | 2009 | Alvaro BAUTISTA | 1'38.270 | 153.3 Km/h |
