Results & Statistics
2009 / GRAND PRIX DE FRANCE - Le Mans Circuit / 250cc / WUP
Selected Season: 2009
GRAND PRIX DE FRANCE
250cc Warm Up Classification 2009
Le Mans, Sunday, May 17, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 256.9 | 1'39.271 |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 253.2 | 1'39.546 | 0.275 / 0.275 | 3 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 257.8 | 1'40.037 | 0.766 / 0.491 |
| 4 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 255.1 | 1'40.125 | 0.854 / 0.088 | 5 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 258.3 | 1'40.154 | 0.883 / 0.029 |
| 6 | 75 | Mattia PASINI | ITA | Team Toth Aprilia | Aprilia | 257.4 | 1'40.331 | 1.060 / 0.177 | 7 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 254.3 | 1'40.368 | 1.097 / 0.037 |
| 8 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 255.7 | 1'40.618 | 1.347 / 0.250 | 9 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 255.1 | 1'40.670 | 1.399 / 0.052 |
| 10 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 254.1 | 1'41.249 | 1.978 / 0.579 | 11 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 256.8 | 1'41.411 | 2.140 / 0.162 |
| 12 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 255.6 | 1'41.559 | 2.288 / 0.148 | 13 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 252.3 | 1'41.753 | 2.482 / 0.194 |
| 14 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda | 248.2 | 1'41.788 | 2.517 / 0.035 | 15 | 47 | Angel RODRIGUEZ | SPA | Balatonring Team | Aprilia | 255.4 | 1'41.867 | 2.596 / 0.079 |
| 16 | 55 | Hector FAUBEL | SPA | Valencia CF - Honda SAG | Honda | 247.9 | 1'42.051 | 2.780 / 0.184 | 17 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 256.6 | 1'43.201 | 3.930 / 1.150 |
| 18 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | Honda | 244.1 | 1'43.217 | 3.946 / 0.016 | 19 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 252.5 | 1'43.576 | 4.305 / 0.359 |
| 20 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 250.9 | 1'44.386 | 5.115 / 0.810 | 21 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | Aprilia | 243.8 | 1'44.419 | 5.148 / 0.033 |
| 22 | 8 | Bastien CHESAUX | SWI | Racing Team Germany | Honda | 241.0 | 1'44.676 | 5.405 / 0.257 | 23 | 77 | Aitor RODRIGUEZ | SPA | Milar - Juegos Lucky | Aprilia | 247.8 | 1'45.441 | 6.170 / 0.765 |
| 24 | 54 | Toby MARKHAM | GBR | C&L Racing | Honda | 235.2 | 1'46.653 | 7.382 / 1.212 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia |
Weather Conditions:
| Track Condition: Dry| Air: 12º| Humidity: 78%| Ground: 12ºRecords:
| Fastest Lap: | Lap: 11 | Marco SIMONCELLI | 1'39.271 | 151.8 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Marco SIMONCELLI | 1'39.666 | 151.2 Km/h |
| Best Lap: | 2009 | Alvaro BAUTISTA | 1'38.270 | 153.3 Km/h |
