Results & Statistics
2009 / GRAND PRIX DE FRANCE - Le Mans Circuit / MotoGP / FP2
Selected Season: 2009
GRAND PRIX DE FRANCE
MotoGP Free Practice Nr. 2 Classification 2009
Le Mans, Saturday, May 16, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 277.3 | 1'34.996 |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 275.2 | 1'35.443 | 0.447 / 0.447 | 3 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 266.8 | 1'35.466 | 0.470 / 0.023 |
| 4 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 288.8 | 1'35.498 | 0.502 / 0.032 | 5 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 280.7 | 1'35.724 | 0.728 / 0.226 |
| 6 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 279.5 | 1'36.024 | 1.028 / 0.300 | 7 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 276.4 | 1'36.221 | 1.225 / 0.197 |
| 8 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 292.0 | 1'36.251 | 1.255 / 0.030 | 9 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 268.6 | 1'36.314 | 1.318 / 0.063 |
| 10 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 278.9 | 1'36.503 | 1.507 / 0.189 | 11 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 279.6 | 1'36.534 | 1.538 / 0.031 |
| 12 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 285.4 | 1'36.719 | 1.723 / 0.185 | 13 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 275.6 | 1'36.820 | 1.824 / 0.101 |
| 14 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 276.3 | 1'36.963 | 1.967 / 0.143 | 15 | 59 | Sete GIBERNAU | SPA | Grupo Francisco Hernando | Ducati | 280.2 | 1'37.070 | 2.074 / 0.107 |
| 16 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 271.5 | 1'37.385 | 2.389 / 0.315 | 17 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 274.3 | 1'37.929 | 2.933 / 0.544 |
| 18 | 72 | Yuki TAKAHASHI | JPN | Scot Racing Team MotoGP | Honda | 273.1 | 1'38.546 | 3.550 / 0.617 |
Weather Conditions:
| Track Condition: Dry| Air: 14º| Humidity: 72%| Ground: 17ºRecords:
| Fastest Lap: | Lap: 15 | Colin EDWARDS | 1'34.996 | 158.6 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Valentino ROSSI | 1'34.215 | 159.9 Km/h |
| Best Lap: | 2008 | Dani PEDROSA | 1'32.647 | 162.6 Km/h |
