Results & Statistics
2009 / BRITISH GRAND PRIX - Donington Park Circuit
Selected Season: 2009
BRITISH GRAND PRIX
MotoGP Race Classification 2009
Donington, Sunday, July 26, 2009
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | 25 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 149.5 | 48'26.267 |
|---|---|---|---|---|---|---|---|---|
| 2 | 20 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 149.4 | +1.360 | 3 | 16 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 149.4 | +1.600 |
| 4 | 13 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 149.0 | +8.958 | 5 | 11 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 148.4 | +21.622 |
| 6 | 10 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 148.4 | +22.465 | 7 | 9 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 147.7 | +35.284 |
| 8 | 8 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 147.5 | +38.769 | 9 | 7 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 147.4 | +42.112 |
| 10 | 6 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 147.2 | +45.845 | 11 | 5 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 146.8 | +53.190 |
| 12 | 4 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | Honda | 145.9 | +1'12.315 | 13 | 3 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 145.5 | +1'20.398 |
| 14 | 2 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 141.6 | 1 Lap | 15 | 1 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 140.8 | 1 Lap |
| Not Classified | ||||||||
| 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 153.7 | 22 Laps | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 153.1 | 23 Laps |
Weather Conditions:
| Track Condition: Wet| Air: 18º| Humidity: 64%| Ground: 21ºRecords:
| Pole Lap: | Valentino ROSSI | 1'28.116 | 164.4 Km/h | |
|---|---|---|---|---|
| Fastest Lap: | Lap: 5 | Jorge LORENZO | 1'31.554 | 158.2 Km/h |
| Circuit Record Lap: | 2006 | Dani PEDROSA | 1'28.714 | 163.3 Km/h |
| Best Lap: | 2006 | Dani PEDROSA | 1'27.676 | 165.2 Km/h |
