Results & Statistics
2009 / BRITISH GRAND PRIX - Donington Park Circuit / 125cc / WUP
Selected Season: 2009
BRITISH GRAND PRIX
125cc Warm Up Classification 2009
Donington, Sunday, July 26, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia | 198.4 | 1'49.546 |
|---|---|---|---|---|---|---|---|---|
| 2 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 203.6 | 1'49.553 | 0.007 / 0.007 | 3 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | KTM | 199.4 | 1'49.561 | 0.015 / 0.008 |
| 4 | 24 | Simone CORSI | ITA | Fontana Racing | Aprilia | 200.6 | 1'49.899 | 0.353 / 0.338 | 5 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 196.2 | 1'50.168 | 0.622 / 0.269 |
| 6 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 199.0 | 1'50.252 | 0.706 / 0.084 | 7 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Moto Sport | KTM | 199.9 | 1'50.567 | 1.021 / 0.315 |
| 8 | 88 | Michael RANSEDER | AUT | CBC Corse | Aprilia | 197.1 | 1'50.575 | 1.029 / 0.008 | 9 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 203.2 | 1'51.023 | 1.477 / 0.448 |
| 10 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 196.7 | 1'51.040 | 1.494 / 0.017 | 11 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 201.5 | 1'51.060 | 1.514 / 0.020 |
| 12 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 198.5 | 1'51.068 | 1.522 / 0.008 | 13 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 195.8 | 1'51.206 | 1.660 / 0.138 |
| 14 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 199.7 | 1'51.245 | 1.699 / 0.039 | 15 | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia | 199.3 | 1'51.311 | 1.765 / 0.066 |
| 16 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 198.9 | 1'51.346 | 1.800 / 0.035 | 17 | 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | 195.6 | 1'51.601 | 2.055 / 0.255 |
| 18 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 200.7 | 1'51.653 | 2.107 / 0.052 | 19 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 200.5 | 1'51.712 | 2.166 / 0.059 |
| 20 | 86 | Karel PESEK | CZE | Pesek Team | Derbi | 196.0 | 1'51.718 | 2.172 / 0.006 | 21 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 194.8 | 1'52.160 | 2.614 / 0.442 |
| 22 | 39 | Luis SALOM | SPA | Jack & Jones Team | Aprilia | 198.6 | 1'52.229 | 2.683 / 0.069 | 23 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 193.5 | 1'52.245 | 2.699 / 0.016 |
| 24 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 197.5 | 1'52.353 | 2.807 / 0.108 | 25 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 198.3 | 1'52.560 | 3.014 / 0.207 |
| 26 | 89 | James LODGE | GBR | KRP/Bradley Smith Racing | Honda | 191.9 | 1'52.642 | 3.096 / 0.082 | 27 | 92 | Paul JORDAN | IRL | KRP/Bradley Smith Racing | Honda | 196.2 | 1'53.529 | 3.983 / 0.887 |
| 28 | 32 | Lorenzo SAVADORI | ITA | Fontana Racing | Aprilia | 195.1 | 1'53.998 | 4.452 / 0.469 | 29 | 91 | Martin GLOSSOP | GBR | KRP/Bradley Smith Racing | Honda | 192.0 | 1'54.313 | 4.767 / 0.315 |
| 30 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 194.4 | 1'54.515 | 4.969 / 0.202 | 31 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 197.3 | 1'55.280 | 5.734 / 0.765 |
| 32 | 69 | Lukas SEMBERA | CZE | Matteoni Racing | Aprilia | 194.9 | 1'56.111 | 6.565 / 0.831 | 33 | 90 | Timothy HASTINGS | GBR | KRP/Bradley Smith Racing | Honda | 194.4 | 1'56.619 | 7.073 / 0.508 |
| 34 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 193.5 | 1'57.217 | 7.671 / 0.598 | 35 | 53 | Jasper IWEMA | NED | Racing Team Germany | Honda | 197.3 | 1'57.358 | 7.812 / 0.141 |
| 36 | 10 | Luca VITALI | ITA | CBC Corse | Aprilia | 193.5 | 1'59.221 | 9.675 / 1.863 |
Weather Conditions:
| Track Condition: Wet| Air: 16º| Humidity: 69%| Ground: 19ºRecords:
| Fastest Lap: | Lap: 10 | Andrea IANNONE | 1'49.546 | 132.2 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2006 | Alvaro BAUTISTA | 1'37.312 | 148.8 Km/h |
| Best Lap: | 2006 | Alvaro BAUTISTA | 1'36.203 | 150.5 Km/h |
