Results & Statistics
2009 / BRITISH GRAND PRIX - Donington Park Circuit / MotoGP / FP2
Selected Season: 2009
BRITISH GRAND PRIX
MotoGP Free Practice Nr. 2 Classification 2009
Donington, Saturday, July 25, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 274.6 | 1'28.787 |
|---|---|---|---|---|---|---|---|---|
| 2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 268.9 | 1'28.957 | 0.170 / 0.170 | 3 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 272.2 | 1'29.096 | 0.309 / 0.139 |
| 4 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 271.3 | 1'29.164 | 0.377 / 0.068 | 5 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 270.3 | 1'29.641 | 0.854 / 0.477 |
| 6 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 270.3 | 1'30.078 | 1.291 / 0.437 | 7 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 271.0 | 1'30.145 | 1.358 / 0.067 |
| 8 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 270.2 | 1'30.210 | 1.423 / 0.065 | 9 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 267.4 | 1'30.313 | 1.526 / 0.103 |
| 10 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 269.7 | 1'30.329 | 1.542 / 0.016 | 11 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 272.0 | 1'30.421 | 1.634 / 0.092 |
| 12 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 268.5 | 1'30.559 | 1.772 / 0.138 | 13 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 268.3 | 1'30.638 | 1.851 / 0.079 |
| 14 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 269.3 | 1'30.798 | 2.011 / 0.160 | 15 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 267.0 | 1'30.882 | 2.095 / 0.084 |
| 16 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | Honda | 268.3 | 1'31.003 | 2.216 / 0.121 | 17 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 268.6 | 1'31.681 | 2.894 / 0.678 |
Weather Conditions:
| Track Condition: Dry| Air: 19º| Humidity: 54%| Ground: 25ºRecords:
| Fastest Lap: | Lap: 30 | Dani PEDROSA | 1'28.787 | 163.1 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2006 | Dani PEDROSA | 1'28.714 | 163.3 Km/h |
| Best Lap: | 2006 | Dani PEDROSA | 1'27.676 | 165.2 Km/h |
