Results & Statistics
2009 / BRITISH GRAND PRIX - Donington Park Circuit / MotoGP / QP
Selected Season: 2009
BRITISH GRAND PRIX
MotoGP Qualifying Practice Classification 2009
Donington, Saturday, July 25, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 273.5 | 1'28.116 |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 275.9 | 1'28.211 | 0.095 / 0.095 | 3 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 272.7 | 1'28.402 | 0.286 / 0.191 |
| 4 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 274.7 | 1'28.446 | 0.330 / 0.044 | 5 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 274.4 | 1'28.778 | 0.662 / 0.332 |
| 6 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 273.5 | 1'28.865 | 0.749 / 0.087 | 7 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 273.4 | 1'29.065 | 0.949 / 0.200 |
| 8 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 269.0 | 1'29.175 | 1.059 / 0.110 | 9 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 273.0 | 1'29.270 | 1.154 / 0.095 |
| 10 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 270.3 | 1'29.434 | 1.318 / 0.164 | 11 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 274.8 | 1'29.599 | 1.483 / 0.165 |
| 12 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 272.8 | 1'29.600 | 1.484 / 0.001 | 13 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 272.1 | 1'30.098 | 1.982 / 0.498 |
| 14 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 270.4 | 1'30.153 | 2.037 / 0.055 | 15 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 270.2 | 1'30.268 | 2.152 / 0.115 |
| 16 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 271.0 | 1'30.572 | 2.456 / 0.304 | 17 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | Honda | 268.2 | 1'31.193 | 3.077 / 0.621 |
Weather Conditions:
| Track Condition: Dry| Air: 21º| Humidity: 35%| Ground: 31ºRecords:
| Fastest Lap: | Lap: 29 | Valentino ROSSI | 1'28.116 | 164.4 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2006 | Dani PEDROSA | 1'28.714 | 163.3 Km/h |
| Best Lap: | 2006 | Dani PEDROSA | 1'27.676 | 165.2 Km/h |
