Results & Statistics
2009 / ALICE MOTORRAD GRAND PRIX DEUTSCHLAND - Sachsenring Circuit / 125cc / FP2
Selected Season: 2009
ALICE MOTORRAD GRAND PRIX DEUTSCHLAND
125cc Free Practice Nr. 2 Classification 2009
Sachsenring, Saturday, July 18, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 203.6 | 1'28.803 |
|---|---|---|---|---|---|---|---|---|
| 2 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 206.3 | 1'28.985 | 0.182 / 0.182 | 3 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 203.8 | 1'29.084 | 0.281 / 0.099 |
| 4 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | KTM | 205.2 | 1'29.480 | 0.677 / 0.396 | 5 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 205.0 | 1'29.494 | 0.691 / 0.014 |
| 6 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 204.0 | 1'29.905 | 1.102 / 0.411 | 7 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 207.2 | 1'29.923 | 1.120 / 0.018 |
| 8 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 205.6 | 1'29.947 | 1.144 / 0.024 | 9 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 206.2 | 1'29.973 | 1.170 / 0.026 |
| 10 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 200.0 | 1'30.130 | 1.327 / 0.157 | 11 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 206.1 | 1'30.165 | 1.362 / 0.035 |
| 12 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 199.8 | 1'30.364 | 1.561 / 0.199 | 13 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 203.6 | 1'30.481 | 1.678 / 0.117 |
| 14 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia | 199.8 | 1'30.571 | 1.768 / 0.090 | 15 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Moto Sport | KTM | 202.7 | 1'30.584 | 1.781 / 0.013 |
| 16 | 24 | Simone CORSI | ITA | Fontana Racing | Aprilia | 207.5 | 1'30.597 | 1.794 / 0.013 | 17 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 204.1 | 1'30.598 | 1.795 / 0.001 |
| 18 | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia | 202.0 | 1'30.602 | 1.799 / 0.004 | 19 | 78 | Marcel SCHROTTER | GER | Toni - Mang Team | Honda | 202.6 | 1'30.629 | 1.826 / 0.027 |
| 20 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 204.9 | 1'31.334 | 2.531 / 0.705 | 21 | 88 | Michael RANSEDER | AUT | CBC Corse | Aprilia | 200.0 | 1'31.476 | 2.673 / 0.142 |
| 22 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 201.9 | 1'31.622 | 2.819 / 0.146 | 23 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 204.7 | 1'31.776 | 2.973 / 0.154 |
| 24 | 53 | Jasper IWEMA | NED | Racing Team Germany | Honda | 203.0 | 1'31.914 | 3.111 / 0.138 | 25 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 194.2 | 1'31.924 | 3.121 / 0.010 |
| 26 | 32 | Lorenzo SAVADORI | ITA | Fontana Racing | Aprilia | 199.6 | 1'32.096 | 3.293 / 0.172 | 27 | 69 | Lukas SEMBERA | CZE | Matteoni Racing | Aprilia | 199.1 | 1'32.617 | 3.814 / 0.521 |
| 28 | 76 | Toni FINSTERBUSCH | GER | Freudenberg Racing Team | Honda | 196.8 | 1'32.815 | 4.012 / 0.198 | 29 | 81 | Eeki KUPARINEN | FIN | Ajo Motorsport Jr. | Honda | 196.4 | 1'32.920 | 4.117 / 0.105 |
| 30 | 39 | Luis SALOM | SPA | Jack & Jones Team | Aprilia | 200.5 | 1'33.149 | 4.346 / 0.229 | 31 | 79 | Daniel KARTHEININGER | GER | Freudenberg Racing Team | Honda | 197.1 | 1'33.168 | 4.365 / 0.019 |
| 32 | 80 | Damien RAEMY | SWI | RBS - Honda Racing | Honda | 196.8 | 1'33.190 | 4.387 / 0.022 | 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | 192.0 | 1'36.776 | 7.973 / 3.586 |
| 10 | Luca VITALI | ITA | CBC Corse | Aprilia | 194.8 | 1'37.656 | 8.853 / 0.880 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 196.0 | 1'38.454 | 9.651 / 0.798 |
| 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 196.2 | 1'38.611 | 9.808 / 0.157 |
Weather Conditions:
| Track Condition: Dry| Air: 15º| Humidity: 81%| Ground: 16ºRecords:
| Fastest Lap: | Lap: 17 | Julian SIMON | 1'28.803 | 148.8 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2007 | Gabor TALMACSI | 1'26.909 | 152.1 Km/h |
| Best Lap: | 2007 | Gabor TALMACSI | 1'26.839 | 152.2 Km/h |
