Results & Statistics
2009 / ALICE MOTORRAD GRAND PRIX DEUTSCHLAND - Sachsenring Circuit / 125cc / QP
Selected Season: 2009
ALICE MOTORRAD GRAND PRIX DEUTSCHLAND
125cc Qualifying Practice Classification 2009
Sachsenring, Saturday, July 18, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 201.1 | 1'38.671 |
|---|---|---|---|---|---|---|---|---|
| 2 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 198.8 | 1'39.686 | 1.015 / 1.015 | 3 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | KTM | 197.8 | 1'40.010 | 1.339 / 0.324 |
| 4 | 78 | Marcel SCHROTTER | GER | Toni - Mang Team | Honda | 198.1 | 1'40.486 | 1.815 / 0.476 | 5 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 203.1 | 1'40.492 | 1.821 / 0.006 |
| 6 | 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | 195.3 | 1'40.664 | 1.993 / 0.172 | 7 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 197.8 | 1'40.828 | 2.157 / 0.164 |
| 8 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 204.2 | 1'40.966 | 2.295 / 0.138 | 9 | 24 | Simone CORSI | ITA | Fontana Racing | Aprilia | 202.6 | 1'41.129 | 2.458 / 0.163 |
| 10 | 88 | Michael RANSEDER | AUT | CBC Corse | Aprilia | 200.6 | 1'41.341 | 2.670 / 0.212 | 11 | 53 | Jasper IWEMA | NED | Racing Team Germany | Honda | 200.0 | 1'41.401 | 2.730 / 0.060 |
| 12 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 200.3 | 1'41.478 | 2.807 / 0.077 | 13 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 197.1 | 1'41.552 | 2.881 / 0.074 |
| 14 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 200.1 | 1'41.565 | 2.894 / 0.013 | 15 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 199.4 | 1'41.571 | 2.900 / 0.006 |
| 16 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 201.0 | 1'41.694 | 3.023 / 0.123 | 17 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 203.5 | 1'41.714 | 3.043 / 0.020 |
| 18 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 195.3 | 1'42.157 | 3.486 / 0.443 | 19 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 201.0 | 1'42.174 | 3.503 / 0.017 |
| 20 | 69 | Lukas SEMBERA | CZE | Matteoni Racing | Aprilia | 196.3 | 1'42.532 | 3.861 / 0.358 | 21 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 196.4 | 1'42.597 | 3.926 / 0.065 |
| 22 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia | 198.0 | 1'42.767 | 4.096 / 0.170 | 23 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 199.0 | 1'43.151 | 4.480 / 0.384 |
| 24 | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia | 196.0 | 1'43.192 | 4.521 / 0.041 | 25 | 32 | Lorenzo SAVADORI | ITA | Fontana Racing | Aprilia | 194.5 | 1'43.523 | 4.852 / 0.331 |
| 26 | 79 | Daniel KARTHEININGER | GER | Freudenberg Racing Team | Honda | 184.9 | 1'43.742 | 5.071 / 0.219 | 27 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 198.0 | 1'43.768 | 5.097 / 0.026 |
| 28 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Moto Sport | KTM | 196.8 | 1'43.886 | 5.215 / 0.118 | 29 | 76 | Toni FINSTERBUSCH | GER | Freudenberg Racing Team | Honda | 193.5 | 1'44.019 | 5.348 / 0.133 |
| 30 | 39 | Luis SALOM | SPA | Jack & Jones Team | Aprilia | 195.8 | 1'44.716 | 6.045 / 0.697 | 31 | 81 | Eeki KUPARINEN | FIN | Ajo Motorsport Jr. | Honda | 195.0 | 1'45.155 | 6.484 / 0.439 |
| 32 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 193.2 | 1'45.358 | 6.687 / 0.203 | 10 | Luca VITALI | ITA | CBC Corse | Aprilia | 199.4 | 1'45.983 | 7.312 / 0.625 |
| 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 193.3 | 1'46.959 | 8.288 / 0.976 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 194.6 | 1'47.094 | 8.423 / 0.135 |
| 80 | Damien RAEMY | SWI | RBS - Honda Racing | Honda | 189.6 | 1'47.612 | 8.941 / 0.518 |
Weather Conditions:
| Track Condition: Wet| Air: 14º| Humidity: 89%| Ground: 16ºRecords:
| Fastest Lap: | Lap: 19 | Julian SIMON | 1'38.671 | 133.9 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2007 | Gabor TALMACSI | 1'26.909 | 152.1 Km/h |
| Best Lap: | 2007 | Gabor TALMACSI | 1'26.839 | 152.2 Km/h |
