Results & Statistics
2009 / ALICE MOTORRAD GRAND PRIX DEUTSCHLAND - Sachsenring Circuit / 125cc / WUP
Selected Season: 2009
ALICE MOTORRAD GRAND PRIX DEUTSCHLAND
125cc Warm Up Classification 2009
Sachsenring, Sunday, July 19, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | KTM | 200.8 | 1'31.898 |
|---|---|---|---|---|---|---|---|---|
| 2 | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia | 202.1 | 1'31.917 | 0.019 / 0.019 | 3 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 205.1 | 1'32.194 | 0.296 / 0.277 |
| 4 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 202.1 | 1'32.368 | 0.470 / 0.174 | 5 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia | 202.4 | 1'32.448 | 0.550 / 0.080 |
| 6 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 204.6 | 1'32.645 | 0.747 / 0.197 | 7 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 203.4 | 1'32.782 | 0.884 / 0.137 |
| 8 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 201.8 | 1'32.974 | 1.076 / 0.192 | 9 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 201.6 | 1'33.012 | 1.114 / 0.038 |
| 10 | 78 | Marcel SCHROTTER | GER | Toni - Mang Team | Honda | 198.9 | 1'33.070 | 1.172 / 0.058 | 11 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 196.2 | 1'33.090 | 1.192 / 0.020 |
| 12 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Moto Sport | KTM | 201.0 | 1'33.115 | 1.217 / 0.025 | 13 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 202.9 | 1'33.955 | 2.057 / 0.840 |
| 14 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 200.6 | 1'34.110 | 2.212 / 0.155 | 15 | 88 | Michael RANSEDER | AUT | CBC Corse | Aprilia | 199.0 | 1'34.713 | 2.815 / 0.603 |
| 16 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 203.7 | 1'34.896 | 2.998 / 0.183 | 17 | 32 | Lorenzo SAVADORI | ITA | Fontana Racing | Aprilia | 197.2 | 1'35.821 | 3.923 / 0.925 |
| 18 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 198.0 | 1'36.196 | 4.298 / 0.375 | 19 | 79 | Daniel KARTHEININGER | GER | Freudenberg Racing Team | Honda | 193.9 | 1'36.521 | 4.623 / 0.325 |
| 20 | 53 | Jasper IWEMA | NED | Racing Team Germany | Honda | 202.7 | 1'36.613 | 4.715 / 0.092 | 21 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 200.3 | 1'36.828 | 4.930 / 0.215 |
| 22 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 197.6 | 1'36.971 | 5.073 / 0.143 | 23 | 69 | Lukas SEMBERA | CZE | Matteoni Racing | Aprilia | 201.2 | 1'36.976 | 5.078 / 0.005 |
| 24 | 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | 196.3 | 1'37.062 | 5.164 / 0.086 | 25 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 204.3 | 1'37.065 | 5.167 / 0.003 |
| 26 | 24 | Simone CORSI | ITA | Fontana Racing | Aprilia | 203.1 | 1'37.161 | 5.263 / 0.096 | 27 | 39 | Luis SALOM | SPA | Jack & Jones Team | Aprilia | 198.2 | 1'37.259 | 5.361 / 0.098 |
| 28 | 76 | Toni FINSTERBUSCH | GER | Freudenberg Racing Team | Honda | 195.5 | 1'37.300 | 5.402 / 0.041 | 29 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 196.0 | 1'37.385 | 5.487 / 0.085 |
| 30 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 199.5 | 1'37.424 | 5.526 / 0.039 | 31 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 200.6 | 1'37.657 | 5.759 / 0.233 |
| 32 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 200.6 | 1'37.720 | 5.822 / 0.063 | 33 | 81 | Eeki KUPARINEN | FIN | Ajo Motorsport Jr. | Honda | 197.3 | 1'37.954 | 6.056 / 0.234 |
| 34 | 80 | Damien RAEMY | SWI | RBS - Honda Racing | Honda | 194.2 | 1'38.404 | 6.506 / 0.450 | 35 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 201.8 | 1'40.477 | 8.579 / 2.073 |
Weather Conditions:
| Track Condition: Dry| Air: 15º| Humidity: 74%| Ground: 17ºRecords:
| Fastest Lap: | Lap: 9 | Marc MARQUEZ | 1'31.898 | 143.8 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2007 | Gabor TALMACSI | 1'26.909 | 152.1 Km/h |
| Best Lap: | 2007 | Gabor TALMACSI | 1'26.839 | 152.2 Km/h |
