Results & Statistics
2009 / GRAN PREMIO D'ITALIA ALICE - Mugello Circuit / 125cc
Selected Season: 2009
GRAN PREMIO D'ITALIA ALICE
| Number | Rider | Nation | Team | Motorcycle | |
|---|---|---|---|---|---|
| 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | |
| 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | |
| 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | |
| i | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia |
| r i | 10 | Luca VITALI | ITA | CBC Corse | Aprilia |
| i | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi |
| i | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia |
| r i | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia |
| r | 16 | Cameron BEAUBIER | USA | Red Bull KTM Moto Sport | KTM |
| i | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia |
| i | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia |
| i | 24 | Simone CORSI | ITA | Jack & Jones Team | Aprilia |
| i | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia |
| r i | 32 | Lorenzo SAVADORI | ITA | Fontana Racing | Aprilia |
| i | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia |
| i | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia |
| i | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia |
| 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | |
| i | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia |
| W | 51 | Riccardo MORETTI | ITA | Elligi Racing | Aprilia |
| r i | 53 | Jasper IWEMA | NED | Racing Team Germany | Honda |
| i | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia |
| W | 61 | Luigi MORCIANO | ITA | Junior GP Racing Dream | Aprilia |
| W | 62 | Alessandro TONUCCI | ITA | Junior GP Racing Dream | Aprilia |
| W | 63 | Gennaro SABATINO | ITA | Junior GP Racing Dream | Aprilia |
| W | 64 | Davide STIRPE | ITA | CRP Racing | Honda |
| r rp | 66 | Matthew HOYLE | GBR | Haojue Team | Haojue |
| r i | 69 | Lukas SEMBERA | CZE | Matteoni Racing | Aprilia |
| 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | |
| i | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia |
| i | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi |
| r i | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia |
| rp | 88 | Michael RANSEDER | AUT | Haojue Team | Haojue |
| 93 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | KTM | |
| r i | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia |
| i | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia |

