Results & Statistics
2009 / GRAN PREMIO D'ITALIA ALICE - Mugello Circuit / 250cc / FP2
Selected Season: 2009
GRAN PREMIO D'ITALIA ALICE
250cc Free Practice Nr. 2 Classification 2009
Mugello, Saturday, May 30, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 280.2 | 1'52.589 |
|---|---|---|---|---|---|---|---|---|
| 2 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 281.3 | 1'53.217 | 0.628 / 0.628 | 3 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 281.6 | 1'53.463 | 0.874 / 0.246 |
| 4 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 277.4 | 1'53.682 | 1.093 / 0.219 | 5 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 281.7 | 1'54.107 | 1.518 / 0.425 |
| 6 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 277.1 | 1'54.153 | 1.564 / 0.046 | 7 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 283.6 | 1'54.306 | 1.717 / 0.153 |
| 8 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 271.4 | 1'54.373 | 1.784 / 0.067 | 9 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 280.7 | 1'54.505 | 1.916 / 0.132 |
| 10 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 279.0 | 1'54.771 | 2.182 / 0.266 | 11 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 278.5 | 1'54.900 | 2.311 / 0.129 |
| 12 | 75 | Mattia PASINI | ITA | Team Toth Aprilia | Aprilia | 282.8 | 1'54.948 | 2.359 / 0.048 | 13 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda | 270.1 | 1'55.196 | 2.607 / 0.248 |
| 14 | 55 | Hector FAUBEL | SPA | Valencia CF - Honda SAG | Honda | 276.0 | 1'55.278 | 2.689 / 0.082 | 15 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 273.1 | 1'55.409 | 2.820 / 0.131 |
| 16 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 270.7 | 1'55.635 | 3.046 / 0.226 | 17 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 284.8 | 1'56.729 | 4.140 / 1.094 |
| 18 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 273.6 | 1'57.237 | 4.648 / 0.508 | 19 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | Honda | 258.6 | 1'57.887 | 5.298 / 0.650 |
| 20 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | Aprilia | 263.3 | 1'58.133 | 5.544 / 0.246 | 21 | 11 | Balazs NEMETH | HUN | Balatonring Team | Aprilia | 274.9 | 1'59.498 | 6.909 / 1.365 |
| 22 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 274.7 | 1'59.540 | 6.951 / 0.042 | 23 | 8 | Bastien CHESAUX | SWI | Racing Team Germany | Honda | 263.6 | 2'00.002 | 7.413 / 0.462 |
| 37 | Daniel ARCAS | SPA | Milar - Juegos Lucky | Aprilia | 272.8 | 2'01.154 | 8.565 / 1.152 |
Weather Conditions:
| Track Condition: Dry| Air: 21º| Humidity: 31%| Ground: 34ºRecords:
| Fastest Lap: | Lap: 22 | Marco SIMONCELLI | 1'52.589 | 167.7 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Alvaro BAUTISTA | 1'53.669 | 166.1 Km/h |
| Best Lap: | 2009 | Marco SIMONCELLI | 1'52.589 | 167.7 Km/h |
