Results & Statistics
2009 / GRAN PREMIO D'ITALIA ALICE - Mugello Circuit / MotoGP / FP1
Selected Season: 2009
GRAN PREMIO D'ITALIA ALICE
MotoGP Free Practice Nr. 1 Classification 2009
Mugello, Friday, May 29, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 342.4 | 1'49.870 |
|---|---|---|---|---|---|---|---|---|
| 2 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 344.3 | 1'50.065 | 0.195 / 0.195 | 3 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 340.6 | 1'50.144 | 0.274 / 0.079 |
| 4 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 349.3 | 1'50.808 | 0.938 / 0.664 | 5 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 339.0 | 1'50.891 | 1.021 / 0.083 |
| 6 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 340.5 | 1'50.898 | 1.028 / 0.007 | 7 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 339.8 | 1'51.007 | 1.137 / 0.109 |
| 8 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 337.6 | 1'51.030 | 1.160 / 0.023 | 9 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 341.1 | 1'51.206 | 1.336 / 0.176 |
| 10 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 342.2 | 1'51.359 | 1.489 / 0.153 | 11 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 329.2 | 1'51.401 | 1.531 / 0.042 |
| 12 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 335.6 | 1'51.823 | 1.953 / 0.422 | 13 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 335.5 | 1'51.994 | 2.124 / 0.171 |
| 14 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 343.4 | 1'52.319 | 2.449 / 0.325 | 15 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 341.6 | 1'52.403 | 2.533 / 0.084 |
| 16 | 72 | Yuki TAKAHASHI | JPN | Scot Racing Team MotoGP | Honda | 337.1 | 1'52.607 | 2.737 / 0.204 | 17 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 348.1 | 1'52.619 | 2.749 / 0.012 |
Weather Conditions:
| Track Condition: Dry| Air: 30º| Humidity: 21%| Ground: 45ºRecords:
| Fastest Lap: | Lap: 20 | Jorge LORENZO | 1'49.870 | 171.9 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Casey STONER | 1'50.003 | 171.6 Km/h |
| Best Lap: | 2008 | Valentino ROSSI | 1'48.130 | 174.6 Km/h |
