Results & Statistics
2009 / GRAN PREMIO D'ITALIA ALICE - Mugello Circuit / MotoGP / FP2
Selected Season: 2009
GRAN PREMIO D'ITALIA ALICE
MotoGP Free Practice Nr. 2 Classification 2009
Mugello, Saturday, May 30, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 340.8 | 1'49.323 |
|---|---|---|---|---|---|---|---|---|
| 2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 339.0 | 1'49.350 | 0.027 / 0.027 | 3 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 338.6 | 1'49.517 | 0.194 / 0.167 |
| 4 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 335.2 | 1'49.954 | 0.631 / 0.437 | 5 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 335.1 | 1'49.981 | 0.658 / 0.027 |
| 6 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 334.2 | 1'50.034 | 0.711 / 0.053 | 7 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 333.3 | 1'50.036 | 0.713 / 0.002 |
| 8 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 337.8 | 1'50.154 | 0.831 / 0.118 | 9 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 336.1 | 1'50.364 | 1.041 / 0.210 |
| 10 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 323.3 | 1'50.617 | 1.294 / 0.253 | 11 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 324.2 | 1'51.017 | 1.694 / 0.400 |
| 12 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 341.3 | 1'51.313 | 1.990 / 0.296 | 13 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 335.9 | 1'51.342 | 2.019 / 0.029 |
| 14 | 72 | Yuki TAKAHASHI | JPN | Scot Racing Team MotoGP | Honda | 336.2 | 1'51.392 | 2.069 / 0.050 | 15 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 324.6 | 1'51.400 | 2.077 / 0.008 |
| 16 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 343.5 | 1'51.723 | 2.400 / 0.323 | 17 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 340.7 | 1'52.108 | 2.785 / 0.385 |
Weather Conditions:
| Track Condition: Dry| Air: 21º| Humidity: 37%| Ground: 30ºRecords:
| Fastest Lap: | Lap: 5 | Casey STONER | 1'49.323 | 172.7 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Casey STONER | 1'50.003 | 171.6 Km/h |
| Best Lap: | 2008 | Valentino ROSSI | 1'48.130 | 174.6 Km/h |
