Results & Statistics
2009 / GRAN PREMIO D'ITALIA ALICE - Mugello Circuit / MotoGP / QP
Selected Season: 2009
GRAN PREMIO D'ITALIA ALICE
MotoGP Qualifying Practice Classification 2009
Mugello, Saturday, May 30, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 339.0 | 1'48.987 |
|---|---|---|---|---|---|---|---|---|
| 2 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 336.9 | 1'49.008 | 0.021 / 0.021 | 3 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 331.5 | 1'49.121 | 0.134 / 0.113 |
| 4 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 336.8 | 1'49.148 | 0.161 / 0.027 | 5 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 327.4 | 1'49.499 | 0.512 / 0.351 |
| 6 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 337.5 | 1'49.547 | 0.560 / 0.048 | 7 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 332.0 | 1'49.648 | 0.661 / 0.101 |
| 8 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 334.8 | 1'50.073 | 1.086 / 0.425 | 9 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 338.1 | 1'50.078 | 1.091 / 0.005 |
| 10 | 72 | Yuki TAKAHASHI | JPN | Scot Racing Team MotoGP | Honda | 332.2 | 1'50.305 | 1.318 / 0.227 | 11 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 321.2 | 1'50.405 | 1.418 / 0.100 |
| 12 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 336.6 | 1'50.448 | 1.461 / 0.043 | 13 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 339.8 | 1'50.528 | 1.541 / 0.080 |
| 14 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 327.6 | 1'50.537 | 1.550 / 0.009 | 15 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 339.4 | 1'50.710 | 1.723 / 0.173 |
| 16 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 333.5 | 1'50.924 | 1.937 / 0.214 | 17 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 342.0 | 1'51.008 | 2.021 / 0.084 |
Weather Conditions:
| Track Condition: Dry| Air: 25º| Humidity: 22%| Ground: 42ºRecords:
| Fastest Lap: | Lap: 29 | Jorge LORENZO | 1'48.987 | 173.3 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Casey STONER | 1'50.003 | 171.6 Km/h |
| Best Lap: | 2008 | Valentino ROSSI | 1'48.130 | 174.6 Km/h |
