Results & Statistics
2009 / MotoGP / FP2
Selected Season: 2009
OFFICIAL MotoGP TEST
MotoGP Free Practice Nr. 2 Classification 2009
Jerez de la Frontera, Sunday, March 29, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 279.2 | 1'39.804 |
|---|---|---|---|---|---|---|---|---|
| 2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 282.1 | 1'40.187 | 0.383 / 0.383 | 3 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 279.9 | 1'40.252 | 0.448 / 0.065 |
| 4 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 283.5 | 1'40.330 | 0.526 / 0.078 | 5 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 282.4 | 1'40.806 | 1.002 / 0.476 |
| 6 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 279.6 | 1'40.970 | 1.166 / 0.164 | 7 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 282.3 | 1'41.060 | 1.256 / 0.090 |
| 8 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 280.7 | 1'41.207 | 1.403 / 0.147 | 9 | 59 | Sete GIBERNAU | SPA | Grupo Francisco Hernando | Ducati | 280.4 | 1'41.243 | 1.439 / 0.036 |
| 10 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 281.6 | 1'41.513 | 1.709 / 0.270 | 11 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 279.0 | 1'41.516 | 1.712 / 0.003 |
| 12 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 284.6 | 1'41.594 | 1.790 / 0.078 | 13 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 285.6 | 1'41.600 | 1.796 / 0.006 |
| 14 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 277.2 | 1'41.637 | 1.833 / 0.037 | 15 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 276.3 | 1'41.640 | 1.836 / 0.003 |
| 16 | 22 | Vittoriano GUARESCHI | ITA | Ducati Team | Ducati | 280.9 | 1'41.711 | 1.907 / 0.071 | 17 | 64 | Kousuke AKIYOSHI | JPN | Repsol Honda Team | Honda | 282.4 | 1'42.058 | 2.254 / 0.347 |
| 18 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 279.9 | 1'42.376 | 2.572 / 0.318 | 19 | 72 | Yuki TAKAHASHI | JPN | Scot Racing Team MotoGP | Honda | 279.4 | 1'42.564 | 2.760 / 0.188 |
Weather Conditions:
| Track Condition: Dry| Air: 14º| Humidity: 51%| Ground: 22ºRecords:
| Fastest Lap: | Lap: 4 | Casey STONER | 1'39.804 | 159.5 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Dani PEDROSA | 1'40.116 | 159.0 Km/h |
| Best Lap: | 2008 | Jorge LORENZO | 1'38.189 | 162.2 Km/h |
