Results & Statistics
2009 / POLINI GRAND PRIX OF JAPAN - Motegi Circuit / 125cc / FP2
Selected Season: 2009
POLINI GRAND PRIX OF JAPAN
125cc Free Practice Nr. 2 Classification 2009
Motegi, Saturday, April 25, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 212.2 | 2'15.037 |
|---|---|---|---|---|---|---|---|---|
| 2 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Motosport | KTM | 211.5 | 2'15.568 | 0.531 / 0.531 | 3 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 215.5 | 2'15.635 | 0.598 / 0.067 |
| 4 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia | 212.0 | 2'16.069 | 1.032 / 0.434 | 5 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 212.0 | 2'16.070 | 1.033 / 0.001 |
| 6 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 216.0 | 2'16.354 | 1.317 / 0.284 | 7 | 24 | Simone CORSI | ITA | Jack & Jones Team | Aprilia | 210.9 | 2'16.676 | 1.639 / 0.322 |
| 8 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 214.9 | 2'16.678 | 1.641 / 0.002 | 9 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 212.5 | 2'17.319 | 2.282 / 0.641 |
| 10 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 203.4 | 2'17.532 | 2.495 / 0.213 | 11 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 207.6 | 2'17.893 | 2.856 / 0.361 |
| 12 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 211.3 | 2'18.038 | 3.001 / 0.145 | 13 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 204.4 | 2'18.261 | 3.224 / 0.223 |
| 14 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 208.4 | 2'18.267 | 3.230 / 0.006 | 15 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 197.5 | 2'18.618 | 3.581 / 0.351 |
| 16 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 212.7 | 2'18.899 | 3.862 / 0.281 | 17 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 208.4 | 2'18.987 | 3.950 / 0.088 |
| 18 | 56 | Yuma YAHAGI | JPN | Okegawajuku & Endurance | Honda | 204.1 | 2'19.123 | 4.086 / 0.136 | 19 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 205.3 | 2'19.567 | 4.530 / 0.444 |
| 20 | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia | 209.2 | 2'20.011 | 4.974 / 0.444 | 21 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Motosport | KTM | 187.8 | 2'20.062 | 5.025 / 0.051 |
| 22 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 211.8 | 2'20.345 | 5.308 / 0.283 | 23 | 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | 200.8 | 2'20.367 | 5.330 / 0.022 |
| 24 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 212.2 | 2'20.693 | 5.656 / 0.326 | 25 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 211.7 | 2'20.770 | 5.733 / 0.077 |
| 26 | 58 | Yuuichi YANAGISAWA | JPN | 18 Grage Racing | Honda | 203.3 | 2'21.140 | 6.103 / 0.370 | 27 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 201.6 | 2'21.233 | 6.196 / 0.093 |
| 28 | 32 | Lorenzo SAVADORI | ITA | Fontana Racing | Aprilia | 206.4 | 2'21.456 | 6.419 / 0.223 | 29 | 53 | Jasper IWEMA | NED | Racing Team Germany | Honda | 202.2 | 2'21.644 | 6.607 / 0.188 |
| 30 | 55 | Hiroomi IWATA | JPN | Dydo Miu Racing | Honda | 195.1 | 2'22.513 | 7.476 / 0.869 | 31 | 59 | Satoru KAMADA | JPN | Endurance & Osl | Honda | 199.3 | 2'23.134 | 8.097 / 0.621 |
| 32 | 69 | Lukas SEMBERA | CZE | Matteoni Racing | Aprilia | 207.3 | 2'23.281 | 8.244 / 0.147 | 33 | 88 | Michael RANSEDER | AUT | Haojue Team | Haojue | 197.6 | 2'23.394 | 8.357 / 0.113 |
| 66 | Matthew HOYLE | GBR | Haojue Team | Haojue | 191.3 | 2'25.869 | 10.832 / 2.475 | 10 | Luca VITALI | ITA | CBC Corse | Aprilia | 197.8 | 2'30.746 | 15.709 / 4.877 |
| 57 | Yuki OOGANE | JPN | Endurance & Okegawajuku | Honda | 194.6 | 2'42.885 | 27.848 / 12.139 |
Weather Conditions:
| Track Condition: Wet| Air: 10º| Humidity: 91%| Ground: 12ºRecords:
| Fastest Lap: | Lap: 13 | Julian SIMON | 2'15.037 | 128.0 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2006 | Mika KALLIO | 1'57.666 | 146.9 Km/h |
| Best Lap: | 2007 | Mattia PASINI | 1'56.954 | 147.8 Km/h |
