Results & Statistics
2009 / POLINI GRAND PRIX OF JAPAN - Motegi Circuit / 125cc / QP
Selected Season: 2009
POLINI GRAND PRIX OF JAPAN
125cc Qualifying Practice Classification 2009
Motegi, Saturday, April 25, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia |
|---|---|---|---|---|---|---|---|---|
| 2 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 0.179 / 0.179 | 3 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 0.344 / 0.165 |
| 4 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 0.687 / 0.343 | 5 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 0.864 / 0.177 |
| 6 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 0.880 / 0.016 | 7 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 0.923 / 0.043 |
| 8 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 1.096 / 0.173 | 9 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 1.112 / 0.016 |
| 10 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Motosport | KTM | 1.183 / 0.071 | 11 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 1.262 / 0.079 |
| 12 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 1.648 / 0.386 | 13 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 1.952 / 0.304 |
| 14 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 2.013 / 0.061 | 15 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 2.036 / 0.023 |
| 16 | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia | 2.600 / 0.564 | 17 | 24 | Simone CORSI | ITA | Jack & Jones Team | Aprilia | 2.668 / 0.068 |
| 18 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 2.969 / 0.301 | 19 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 3.061 / 0.092 |
| 20 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 3.240 / 0.179 | 21 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 3.282 / 0.042 |
| 22 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 3.492 / 0.210 | 23 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Motosport | KTM | 3.739 / 0.247 |
| 24 | 32 | Lorenzo SAVADORI | ITA | Fontana Racing | Aprilia | 3.757 / 0.018 | 25 | 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | 4.330 / 0.573 |
| 26 | 58 | Yuuichi YANAGISAWA | JPN | 18 Grage Racing | Honda | 4.396 / 0.066 | 27 | 56 | Yuma YAHAGI | JPN | Okegawajuku & Endurance | Honda | 4.652 / 0.256 |
| 28 | 59 | Satoru KAMADA | JPN | Endurance & Osl | Honda | 4.761 / 0.109 | 29 | 55 | Hiroomi IWATA | JPN | Dydo Miu Racing | Honda | 5.215 / 0.454 |
| 30 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 6.100 / 0.885 | 31 | 53 | Jasper IWEMA | NED | Racing Team Germany | Honda | 6.352 / 0.252 |
| 32 | 88 | Michael RANSEDER | AUT | Haojue Team | Haojue | 6.361 / 0.009 | 33 | 69 | Lukas SEMBERA | CZE | Matteoni Racing | Aprilia | 6.667 / 0.306 |
| 34 | 57 | Yuki OOGANE | JPN | Endurance & Okegawajuku | Honda | 6.733 / 0.066 | 35 | 10 | Luca VITALI | ITA | CBC Corse | Aprilia | 8.175 / 1.442 |
| 36 | 66 | Matthew HOYLE | GBR | Haojue Team | Haojue | 8.597 / 0.422 |
Weather Conditions:
| Track Condition: | Air: 0º| Humidity: 0%| Ground: 0ºRecords:
| Fastest Lap: | Lap: 0 | Km/h | ||
|---|---|---|---|---|
| Circuit Record Lap: | 2006 | Mika KALLIO | 1'57.666 | 146.9 Km/h |
| Best Lap: | 2007 | Mattia PASINI | 1'56.954 | 147.8 Km/h |
