Results & Statistics
2009 / POLINI GRAND PRIX OF JAPAN - Motegi Circuit / 125cc / WUP
Selected Season: 2009
POLINI GRAND PRIX OF JAPAN
125cc Warm Up Classification 2009
Motegi, Sunday, April 26, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 217.0 | 2'10.595 |
|---|---|---|---|---|---|---|---|---|
| 2 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 213.8 | 2'11.516 | 0.921 / 0.921 | 3 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 213.0 | 2'11.589 | 0.994 / 0.073 |
| 4 | 24 | Simone CORSI | ITA | Jack & Jones Team | Aprilia | 213.1 | 2'11.704 | 1.109 / 0.115 | 5 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 212.4 | 2'11.841 | 1.246 / 0.137 |
| 6 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia | 213.5 | 2'11.892 | 1.297 / 0.051 | 7 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Motosport | KTM | 214.5 | 2'12.078 | 1.483 / 0.186 |
| 8 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 215.2 | 2'12.301 | 1.706 / 0.223 | 9 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 215.3 | 2'12.594 | 1.999 / 0.293 |
| 10 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 216.0 | 2'12.687 | 2.092 / 0.093 | 11 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 215.3 | 2'12.713 | 2.118 / 0.026 |
| 12 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 210.6 | 2'12.984 | 2.389 / 0.271 | 13 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 211.4 | 2'13.050 | 2.455 / 0.066 |
| 14 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 212.9 | 2'13.444 | 2.849 / 0.394 | 15 | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia | 211.0 | 2'13.752 | 3.157 / 0.308 |
| 16 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 215.4 | 2'13.991 | 3.396 / 0.239 | 17 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 213.1 | 2'13.995 | 3.400 / 0.004 |
| 18 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 208.7 | 2'14.213 | 3.618 / 0.218 | 19 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 2'14.273 | 3.678 / 0.060 |
| 20 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 212.2 | 2'14.633 | 4.038 / 0.360 | 21 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 207.3 | 2'14.643 | 4.048 / 0.010 |
| 22 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Motosport | KTM | 213.7 | 2'14.799 | 4.204 / 0.156 | 23 | 53 | Jasper IWEMA | NED | Racing Team Germany | Honda | 209.6 | 2'15.285 | 4.690 / 0.486 |
| 24 | 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | 203.4 | 2'15.639 | 5.044 / 0.354 | 25 | 32 | Lorenzo SAVADORI | ITA | Fontana Racing | Aprilia | 209.1 | 2'16.754 | 6.159 / 1.115 |
| 26 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 206.7 | 2'16.826 | 6.231 / 0.072 | 27 | 58 | Yuuichi YANAGISAWA | JPN | 18 Grage Racing | Honda | 206.1 | 2'16.929 | 6.334 / 0.103 |
| 28 | 56 | Yuma YAHAGI | JPN | Okegawajuku & Endurance | Honda | 206.4 | 2'17.186 | 6.591 / 0.257 | 29 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 199.3 | 2'18.015 | 7.420 / 0.829 |
| 30 | 69 | Lukas SEMBERA | CZE | Matteoni Racing | Aprilia | 206.9 | 2'19.889 | 9.294 / 1.874 | 31 | 10 | Luca VITALI | ITA | CBC Corse | Aprilia | 205.8 | 2'20.170 | 9.575 / 0.281 |
| 32 | 55 | Hiroomi IWATA | JPN | Dydo Miu Racing | Honda | 197.9 | 2'21.294 | 10.699 / 1.124 | 33 | 59 | Satoru KAMADA | JPN | Endurance & Osl | Honda | 200.4 | 2'25.991 | 15.396 / 4.697 |
| 34 | 57 | Yuki OOGANE | JPN | Endurance & Okegawajuku | Honda | 192.2 | 2'31.748 | 21.153 / 5.757 |
Weather Conditions:
| Track Condition: Wet| Air: 14º| Humidity: 76%| Ground: 17ºRecords:
| Fastest Lap: | Lap: 11 | Danny WEBB | 2'10.595 | 132.3 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2006 | Mika KALLIO | 1'57.666 | 146.9 Km/h |
| Best Lap: | 2007 | Mattia PASINI | 1'56.954 | 147.8 Km/h |
