Results & Statistics
2009 / POLINI GRAND PRIX OF JAPAN - Motegi Circuit / 250cc / FP2
Selected Season: 2009
POLINI GRAND PRIX OF JAPAN
250cc Free Practice Nr. 2 Classification 2009
Motegi, Saturday, April 25, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 55 | Hector FAUBEL | SPA | Valencia CF - Honda SAG | Honda | 241.1 | 2'07.824 |
|---|---|---|---|---|---|---|---|---|
| 2 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 236.2 | 2'08.105 | 0.281 / 0.281 | 3 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 247.0 | 2'08.147 | 0.323 / 0.042 |
| 4 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 245.0 | 2'08.171 | 0.347 / 0.024 | 5 | 75 | Mattia PASINI | ITA | Team Toth Aprilia | Aprilia | 241.2 | 2'08.418 | 0.594 / 0.247 |
| 6 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 244.2 | 2'08.633 | 0.809 / 0.215 | 7 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 246.7 | 2'08.654 | 0.830 / 0.021 |
| 8 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 234.4 | 2'08.923 | 1.099 / 0.269 | 9 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 238.4 | 2'08.951 | 1.127 / 0.028 |
| 10 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 234.7 | 2'09.095 | 1.271 / 0.144 | 11 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 237.6 | 2'09.106 | 1.282 / 0.011 |
| 12 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 246.3 | 2'09.197 | 1.373 / 0.091 | 13 | 28 | Gabor TALMACSI | HUN | Balatonring Team | Aprilia | 229.7 | 2'09.210 | 1.386 / 0.013 |
| 14 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda | 237.9 | 2'09.364 | 1.540 / 0.154 | 15 | 73 | Shuhei AOYAMA | JPN | Harc-Pro | Honda | 229.9 | 2'09.767 | 1.943 / 0.403 |
| 16 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 238.3 | 2'10.046 | 2.222 / 0.279 | 17 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 234.3 | 2'10.244 | 2.420 / 0.198 |
| 18 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | Aprilia | 232.9 | 2'10.277 | 2.453 / 0.033 | 19 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 242.5 | 2'10.394 | 2.570 / 0.117 |
| 20 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 239.5 | 2'10.477 | 2.653 / 0.083 | 21 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 221.9 | 2'11.521 | 3.697 / 1.044 |
| 22 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 231.9 | 2'13.555 | 5.731 / 2.034 | 23 | 8 | Bastien CHESAUX | SWI | Racing Team Germany | Honda | 223.9 | 2'14.617 | 6.793 / 1.062 |
| 24 | 59 | Kazuki WATANABE | JPN | Bardral Racing with SJ-R | Yamaha | 229.4 | 2'15.711 | 7.887 / 1.094 | 77 | Aitor RODRIGUEZ | SPA | Milar - Juegos Lucky | Aprilia | 208.3 | 2'20.089 | 12.265 / 4.378 |
Weather Conditions:
| Track Condition: Wet| Air: 11º| Humidity: 89%| Ground: 12ºRecords:
| Fastest Lap: | Lap: 15 | Hector FAUBEL | 2'07.824 | 135.2 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Alvaro BAUTISTA | 1'51.412 | 155.1 Km/h |
| Best Lap: | 2007 | Shuhei AOYAMA | 1'51.327 | 155.3 Km/h |
