Results & Statistics
2009 / POLINI GRAND PRIX OF JAPAN - Motegi Circuit / 250cc / WUP
Selected Season: 2009
POLINI GRAND PRIX OF JAPAN
250cc Warm Up Classification 2009
Motegi, Sunday, April 26, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 237.1 | 2'04.005 |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 245.8 | 2'04.470 | 0.465 / 0.465 | 3 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 241.8 | 2'04.493 | 0.488 / 0.023 |
| 4 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 237.6 | 2'04.544 | 0.539 / 0.051 | 5 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 244.7 | 2'04.734 | 0.729 / 0.190 |
| 6 | 28 | Gabor TALMACSI | HUN | Balatonring Team | Aprilia | 234.8 | 2'05.008 | 1.003 / 0.274 | 7 | 55 | Hector FAUBEL | SPA | Valencia CF - Honda SAG | Honda | 243.8 | 2'05.185 | 1.180 / 0.177 |
| 8 | 75 | Mattia PASINI | ITA | Team Toth Aprilia | Aprilia | 246.2 | 2'05.303 | 1.298 / 0.118 | 9 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 244.8 | 2'05.319 | 1.314 / 0.016 |
| 10 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 246.4 | 2'05.555 | 1.550 / 0.236 | 11 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 245.7 | 2'05.559 | 1.554 / 0.004 |
| 12 | 73 | Shuhei AOYAMA | JPN | Harc-Pro | Honda | 230.5 | 2'05.580 | 1.575 / 0.021 | 13 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 242.5 | 2'05.581 | 1.576 / 0.001 |
| 14 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda | 235.6 | 2'05.975 | 1.970 / 0.394 | 15 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 242.1 | 2'05.998 | 1.993 / 0.023 |
| 16 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 245.5 | 2'06.020 | 2.015 / 0.022 | 17 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 239.8 | 2'06.035 | 2.030 / 0.015 |
| 18 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | Aprilia | 232.8 | 2'06.337 | 2.332 / 0.302 | 19 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 243.6 | 2'06.439 | 2.434 / 0.102 |
| 20 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 241.2 | 2'06.464 | 2.459 / 0.025 | 21 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 240.9 | 2'06.790 | 2.785 / 0.326 |
| 22 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 238.2 | 2'10.507 | 6.502 / 3.717 | 23 | 8 | Bastien CHESAUX | SWI | Racing Team Germany | Honda | 220.7 | 2'11.824 | 7.819 / 1.317 |
| 24 | 77 | Aitor RODRIGUEZ | SPA | Milar - Juegos Lucky | Aprilia | 225.1 | 2'12.035 | 8.030 / 0.211 | 25 | 59 | Kazuki WATANABE | JPN | Bardral Racing with SJ-R | Yamaha | 227.1 | 2'21.083 | 17.078 / 9.048 |
Weather Conditions:
| Track Condition: Wet| Air: 14º| Humidity: 80%| Ground: 18ºRecords:
| Fastest Lap: | Lap: 12 | Imre TOTH | 2'04.005 | 139.4 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Alvaro BAUTISTA | 1'51.412 | 155.1 Km/h |
| Best Lap: | 2007 | Shuhei AOYAMA | 1'51.327 | 155.3 Km/h |
