Results & Statistics
2009 / POLINI GRAND PRIX OF JAPAN - Motegi Circuit / MotoGP / FP1
Selected Season: 2009
POLINI GRAND PRIX OF JAPAN
MotoGP Free Practice Nr. 1 Classification 2009
Motegi, Friday, April 24, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 286.5 | 1'48.545 |
|---|---|---|---|---|---|---|---|---|
| 2 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 284.9 | 1'48.601 | 0.056 / 0.056 | 3 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 294.1 | 1'48.965 | 0.420 / 0.364 |
| 4 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 291.8 | 1'49.382 | 0.837 / 0.417 | 5 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 289.5 | 1'49.697 | 1.152 / 0.315 |
| 6 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 288.6 | 1'49.980 | 1.435 / 0.283 | 7 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 278.4 | 1'50.030 | 1.485 / 0.050 |
| 8 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 287.8 | 1'50.123 | 1.578 / 0.093 | 9 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 293.0 | 1'50.209 | 1.664 / 0.086 |
| 10 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 289.6 | 1'50.342 | 1.797 / 0.133 | 11 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 283.3 | 1'50.391 | 1.846 / 0.049 |
| 12 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 287.1 | 1'50.393 | 1.848 / 0.002 | 13 | 72 | Yuki TAKAHASHI | JPN | Scot Racing Team MotoGP | Honda | 286.5 | 1'50.404 | 1.859 / 0.011 |
| 14 | 59 | Sete GIBERNAU | SPA | Grupo Francisco Hernando | Ducati | 284.5 | 1'50.538 | 1.993 / 0.134 | 15 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 282.6 | 1'50.601 | 2.056 / 0.063 |
| 16 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 285.5 | 1'50.669 | 2.124 / 0.068 | 17 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 290.0 | 1'51.643 | 3.098 / 0.974 |
| 18 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 273.1 | 1'51.929 | 3.384 / 0.286 |
Weather Conditions:
| Track Condition: Dry| Air: 13º| Humidity: 52%| Ground: 22ºRecords:
| Fastest Lap: | Lap: 18 | Valentino ROSSI | 1'48.545 | 159.2 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Casey STONER | 1'47.091 | 161.4 Km/h |
| Best Lap: | 2008 | Jorge LORENZO | 1'45.543 | 163.8 Km/h |
