Results & Statistics
2009 / POLINI GRAND PRIX OF JAPAN - Motegi Circuit / MotoGP / FP2
Selected Season: 2009
POLINI GRAND PRIX OF JAPAN
MotoGP Free Practice Nr. 2 Classification 2009
Motegi, Saturday, April 25, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 252.0 | 2'01.841 |
|---|---|---|---|---|---|---|---|---|
| 2 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 256.7 | 2'01.893 | 0.052 / 0.052 | 3 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 250.6 | 2'02.497 | 0.656 / 0.604 |
| 4 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 247.9 | 2'03.007 | 1.166 / 0.510 | 5 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 258.1 | 2'03.427 | 1.586 / 0.420 |
| 6 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 256.3 | 2'03.723 | 1.882 / 0.296 | 7 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 253.2 | 2'04.136 | 2.295 / 0.413 |
| 8 | 59 | Sete GIBERNAU | SPA | Grupo Francisco Hernando | Ducati | 262.5 | 2'04.454 | 2.613 / 0.318 | 9 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 259.0 | 2'04.469 | 2.628 / 0.015 |
| 10 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 242.5 | 2'04.489 | 2.648 / 0.020 | 11 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 259.2 | 2'04.536 | 2.695 / 0.047 |
| 12 | 72 | Yuki TAKAHASHI | JPN | Scot Racing Team MotoGP | Honda | 269.3 | 2'04.619 | 2.778 / 0.083 | 13 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 258.6 | 2'04.651 | 2.810 / 0.032 |
| 14 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 270.6 | 2'04.807 | 2.966 / 0.156 | 15 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 264.8 | 2'04.994 | 3.153 / 0.187 |
| 16 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 248.7 | 2'05.327 | 3.486 / 0.333 | 17 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 226.1 | 2'06.553 | 4.712 / 1.226 |
| 18 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 246.0 | 2'06.734 | 4.893 / 0.181 |
Weather Conditions:
| Track Condition: Wet| Air: 11º| Humidity: 89%| Ground: 12ºRecords:
| Fastest Lap: | Lap: 17 | Colin EDWARDS | 2'01.841 | 141.9 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Casey STONER | 1'47.091 | 161.4 Km/h |
| Best Lap: | 2008 | Jorge LORENZO | 1'45.543 | 163.8 Km/h |
