Results & Statistics
2009 / SHELL ADVANCE MALAYSIAN MOTORCYCLE GP - Sepang Circuit / 125cc / FP2
Selected Season: 2009
SHELL ADVANCE MALAYSIAN MOTORCYCLE GRAND PRIX
125cc Free Practice Nr. 2 Classification 2009
Sepang, Saturday, October 24, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 216.6 | 2'13.459 |
|---|---|---|---|---|---|---|---|---|
| 2 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | KTM | 220.3 | 2'14.191 | 0.732 / 0.732 | 3 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 217.3 | 2'14.332 | 0.873 / 0.141 |
| 4 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 224.6 | 2'14.394 | 0.935 / 0.062 | 5 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 220.2 | 2'14.409 | 0.950 / 0.015 |
| 6 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 224.3 | 2'14.451 | 0.992 / 0.042 | 7 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 220.7 | 2'14.657 | 1.198 / 0.206 |
| 8 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 217.4 | 2'14.681 | 1.222 / 0.024 | 9 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 219.4 | 2'14.742 | 1.283 / 0.061 |
| 10 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 220.9 | 2'14.765 | 1.306 / 0.023 | 11 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 219.4 | 2'15.082 | 1.623 / 0.317 |
| 12 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia | 214.8 | 2'15.263 | 1.804 / 0.181 | 13 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 219.1 | 2'15.422 | 1.963 / 0.159 |
| 14 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 217.9 | 2'15.437 | 1.978 / 0.015 | 15 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 223.7 | 2'15.446 | 1.987 / 0.009 |
| 16 | 24 | Simone CORSI | ITA | Fontana Racing | Aprilia | 217.8 | 2'15.711 | 2.252 / 0.265 | 17 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 214.5 | 2'15.718 | 2.259 / 0.007 |
| 18 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 216.7 | 2'15.836 | 2.377 / 0.118 | 19 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 216.2 | 2'15.845 | 2.386 / 0.009 |
| 20 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 218.9 | 2'15.925 | 2.466 / 0.080 | 21 | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia | 214.5 | 2'16.044 | 2.585 / 0.119 |
| 22 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Moto Sport | KTM | 217.1 | 2'16.781 | 3.322 / 0.737 | 23 | 39 | Luis SALOM | SPA | Jack & Jones Team | Aprilia | 217.3 | 2'17.098 | 3.639 / 0.317 |
| 24 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 214.8 | 2'17.226 | 3.767 / 0.128 | 25 | 88 | Michael RANSEDER | AUT | CBC Corse | Aprilia | 216.7 | 2'17.362 | 3.903 / 0.136 |
| 26 | 21 | Jakub KORNFEIL | CZE | Loncin Racing | Loncin | 216.0 | 2'18.656 | 5.197 / 1.294 | 27 | 28 | Elly ILIAS | MAL | Air Asia Team Malaysia | Aprilia | 217.0 | 2'18.795 | 5.336 / 0.139 |
| 28 | 53 | Jasper IWEMA | NED | Racing Team Germany | Honda | 215.8 | 2'19.519 | 6.060 / 0.724 | 29 | 23 | Muhammad ZULFAHMI | MAL | Air Asia Team Malaysia | Yamaha | 205.4 | 2'19.885 | 6.426 / 0.366 |
| 30 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 213.9 | 2'20.061 | 6.602 / 0.176 | 31 | 47 | Blake LEIGH-SMITH | AUS | Degraaf Grand Prix | Honda | 211.4 | 2'20.823 | 7.364 / 0.762 |
| 32 | 10 | Luca VITALI | ITA | CBC Corse | Aprilia | 211.4 | 2'21.151 | 7.692 / 0.328 | 19 | Quentin JACQUET | FRA | Matteoni Racing | Aprilia | 213.1 | 2'22.955 | 9.496 / 1.804 |
Weather Conditions:
| Track Condition: Dry| Air: 27º| Humidity: 73%| Ground: 32ºRecords:
| Fastest Lap: | Lap: 11 | Julian SIMON | 2'13.459 | 149.7 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2006 | Alvaro BAUTISTA | 2'13.118 | 150.0 Km/h |
| Best Lap: | 2004 | Andrea DOVIZIOSO | 2'12.684 | 150.5 Km/h |
