Results & Statistics
2009 / SHELL ADVANCE MALAYSIAN MOTORCYCLE GP - Sepang Circuit / MotoGP / FP2
Selected Season: 2009
SHELL ADVANCE MALAYSIAN MOTORCYCLE GRAND PRIX
MotoGP Free Practice Nr. 2 Classification 2009
Sepang, Saturday, October 24, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 314.3 | 2'01.427 |
|---|---|---|---|---|---|---|---|---|
| 2 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 309.5 | 2'01.446 | 0.019 / 0.019 | 3 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 310.0 | 2'01.485 | 0.058 / 0.039 |
| 4 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 309.2 | 2'01.804 | 0.377 / 0.319 | 5 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 307.1 | 2'02.076 | 0.649 / 0.272 |
| 6 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 311.1 | 2'02.181 | 0.754 / 0.105 | 7 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 309.5 | 2'02.416 | 0.989 / 0.235 |
| 8 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 307.0 | 2'02.425 | 0.998 / 0.009 | 9 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 311.1 | 2'02.607 | 1.180 / 0.182 |
| 10 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 309.3 | 2'02.825 | 1.398 / 0.218 | 11 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 305.7 | 2'02.993 | 1.566 / 0.168 |
| 12 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 305.3 | 2'03.181 | 1.754 / 0.188 | 13 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 305.9 | 2'03.220 | 1.793 / 0.039 |
| 14 | 44 | Aleix ESPARGARO | SPA | Pramac Racing | Ducati | 305.7 | 2'03.458 | 2.031 / 0.238 | 15 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 308.3 | 2'03.732 | 2.305 / 0.274 |
| 16 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 302.4 | 2'04.078 | 2.651 / 0.346 | 17 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | Honda | 304.7 | 2'04.492 | 3.065 / 0.414 |
Weather Conditions:
| Track Condition: Dry| Air: 30º| Humidity: 61%| Ground: 36ºRecords:
| Fastest Lap: | Lap: 12 | Dani PEDROSA | 2'01.427 | 164.5 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2007 | Casey STONER | 2'02.108 | 163.6 Km/h |
| Best Lap: | 2006 | Valentino ROSSI | 2'00.605 | 165.6 Km/h |
