Results & Statistics
2009 / SHELL ADVANCE MALAYSIAN MOTORCYCLE GP - Sepang Circuit / MotoGP / WUP
Selected Season: 2009
SHELL ADVANCE MALAYSIAN MOTORCYCLE GP
MotoGP Warm Up Classification 2009
Sepang, Sunday, October 25, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 314.6 | 2'01.408 |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 314.2 | 2'01.635 | 0.227 / 0.227 | 3 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 312.2 | 2'01.774 | 0.366 / 0.139 |
| 4 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 309.5 | 2'01.996 | 0.588 / 0.222 | 5 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 306.3 | 2'02.195 | 0.787 / 0.199 |
| 6 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 308.7 | 2'02.286 | 0.878 / 0.091 | 7 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 307.3 | 2'02.299 | 0.891 / 0.013 |
| 8 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 304.1 | 2'02.372 | 0.964 / 0.073 | 9 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 309.7 | 2'02.540 | 1.132 / 0.168 |
| 10 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 308.0 | 2'02.543 | 1.135 / 0.003 | 11 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 303.2 | 2'02.849 | 1.441 / 0.306 |
| 12 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 308.5 | 2'02.958 | 1.550 / 0.109 | 13 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 310.1 | 2'03.005 | 1.597 / 0.047 |
| 14 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 304.4 | 2'03.248 | 1.840 / 0.243 | 15 | 44 | Aleix ESPARGARO | SPA | Pramac Racing | Ducati | 305.9 | 2'03.819 | 2.411 / 0.571 |
| 16 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | Honda | 305.7 | 2'04.092 | 2.684 / 0.273 | 17 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 306.8 | 2'04.299 | 2.891 / 0.207 |
Weather Conditions:
| Track Condition: Dry| Air: 31º| Humidity: 54%| Ground: 37ºRecords:
| Fastest Lap: | Lap: 4 | Casey STONER | 2'01.408 | 164.5 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2007 | Casey STONER | 2'02.108 | 163.6 Km/h |
| Best Lap: | 2009 | Valentino ROSSI | 2'00.518 | 165.7 Km/h |
