Results & Statistics
2009 / ALICE TT ASSEN - TT Circuit Assen / 125cc / WUP
Selected Season: 2009
ALICE TT ASSEN
125cc Warm Up Classification 2009
Assen, Saturday, June 27, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 218.4 | 1'46.262 |
|---|---|---|---|---|---|---|---|---|
| 2 | 24 | Simone CORSI | ITA | Fontana Racing | Aprilia | 218.8 | 1'46.599 | 0.337 / 0.337 | 3 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 212.1 | 1'46.634 | 0.372 / 0.035 |
| 4 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 215.3 | 1'46.769 | 0.507 / 0.135 | 5 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 213.2 | 1'46.814 | 0.552 / 0.045 |
| 6 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 217.7 | 1'46.878 | 0.616 / 0.064 | 7 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | KTM | 215.6 | 1'46.979 | 0.717 / 0.101 |
| 8 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 212.3 | 1'47.138 | 0.876 / 0.159 | 9 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 215.8 | 1'47.225 | 0.963 / 0.087 |
| 10 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 208.7 | 1'47.329 | 1.067 / 0.104 | 11 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia | 210.2 | 1'47.407 | 1.145 / 0.078 |
| 12 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 209.2 | 1'47.414 | 1.152 / 0.007 | 13 | 32 | Lorenzo SAVADORI | ITA | Fontana Racing | Aprilia | 213.3 | 1'47.419 | 1.157 / 0.005 |
| 14 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 209.8 | 1'47.573 | 1.311 / 0.154 | 15 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 215.0 | 1'47.624 | 1.362 / 0.051 |
| 16 | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia | 209.4 | 1'47.625 | 1.363 / 0.001 | 17 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 215.5 | 1'47.813 | 1.551 / 0.188 |
| 18 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 217.2 | 1'48.208 | 1.946 / 0.395 | 19 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 209.8 | 1'48.253 | 1.991 / 0.045 |
| 20 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 210.0 | 1'48.334 | 2.072 / 0.081 | 21 | 39 | Luis SALOM | SPA | Jack & Jones Team | Aprilia | 213.9 | 1'48.611 | 2.349 / 0.277 |
| 22 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Moto Sport | KTM | 213.1 | 1'48.732 | 2.470 / 0.121 | 23 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 210.3 | 1'48.892 | 2.630 / 0.160 |
| 24 | 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | 205.8 | 1'49.062 | 2.800 / 0.170 | 25 | 86 | Karel PESEK | CZE | Pesek Team | Derbi | 211.1 | 1'49.396 | 3.134 / 0.334 |
| 26 | 85 | Marvin FRITZ | GER | LHF-Project Racing | Honda | 206.4 | 1'49.537 | 3.275 / 0.141 | 27 | 82 | Michael VAN DER MARK | NED | Dutch Racing Team | Honda | 206.7 | 1'49.543 | 3.281 / 0.006 |
| 28 | 53 | Jasper IWEMA | NED | Racing Team Germany | Honda | 211.7 | 1'49.666 | 3.404 / 0.123 | 29 | 69 | Lukas SEMBERA | CZE | Matteoni Racing | Aprilia | 208.7 | 1'50.061 | 3.799 / 0.395 |
| 30 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 207.3 | 1'50.114 | 3.852 / 0.053 | 31 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 209.7 | 1'50.235 | 3.973 / 0.121 |
| 32 | 83 | Pepijn BIJSTERBOSCH | NED | Racing Team Bijsterbosch | Honda | 203.8 | 1'51.681 | 5.419 / 1.446 | 33 | 10 | Luca VITALI | ITA | CBC Corse | Aprilia | 210.5 | 1'51.701 | 5.439 / 0.020 |
| 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia |
Weather Conditions:
| Track Condition: Dry| Air: 18º| Humidity: 72%| Ground: 19ºRecords:
| Fastest Lap: | Lap: 9 | Nicolas TEROL | 1'46.262 | 154.3 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2006 | Sergio GADEA | 1'45.098 | 156.0 Km/h |
| Best Lap: | 2006 | Mika KALLIO | 1'44.532 | 156.9 Km/h |
