Results & Statistics
2009 / ALICE TT ASSEN - TT Circuit Assen / 250cc / FP2
Selected Season: 2009
ALICE TT ASSEN
250cc Free Practice Nr. 2 Classification 2009
Assen, Friday, June 26, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 249.7 | 1'40.642 |
|---|---|---|---|---|---|---|---|---|
| 2 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 250.6 | 1'40.876 | 0.234 / 0.234 | 3 | 75 | Mattia PASINI | ITA | Team Toth Aprilia | Aprilia | 253.2 | 1'40.956 | 0.314 / 0.080 |
| 4 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 248.6 | 1'41.080 | 0.438 / 0.124 | 5 | 41 | Aleix ESPARGARO | SPA | Balatonring Team | Aprilia | 247.5 | 1'41.507 | 0.865 / 0.427 |
| 6 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 247.8 | 1'41.556 | 0.914 / 0.049 | 7 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 249.7 | 1'41.628 | 0.986 / 0.072 |
| 8 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 249.1 | 1'41.718 | 1.076 / 0.090 | 9 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 253.2 | 1'41.790 | 1.148 / 0.072 |
| 10 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 248.8 | 1'41.938 | 1.296 / 0.148 | 11 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 250.1 | 1'41.944 | 1.302 / 0.006 |
| 12 | 55 | Hector FAUBEL | SPA | Valencia CF - Honda SAG | Honda | 248.8 | 1'42.077 | 1.435 / 0.133 | 13 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 248.6 | 1'42.112 | 1.470 / 0.035 |
| 14 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 247.9 | 1'42.201 | 1.559 / 0.089 | 15 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 250.9 | 1'42.283 | 1.641 / 0.082 |
| 16 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 246.4 | 1'42.287 | 1.645 / 0.004 | 17 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 246.7 | 1'42.625 | 1.983 / 0.338 |
| 18 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda | 244.2 | 1'42.809 | 2.167 / 0.184 | 19 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 243.5 | 1'44.381 | 3.739 / 1.572 |
| 20 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | Honda | 238.3 | 1'44.662 | 4.020 / 0.281 | 21 | 80 | Stevie BONSEY | USA | Milar - Juegos Lucky | Aprilia | 244.7 | 1'45.193 | 4.551 / 0.531 |
| 22 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | Aprilia | 240.7 | 1'45.424 | 4.782 / 0.231 | 23 | 8 | Bastien CHESAUX | SWI | Racing Team Germany | Honda | 235.7 | 1'45.481 | 4.839 / 0.057 |
| 24 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 248.7 | 1'45.531 | 4.889 / 0.050 | 25 | 54 | Toby MARKHAM | GBR | C&L Racing | Honda | 227.9 | 1'46.564 | 5.922 / 1.033 |
Weather Conditions:
| Track Condition: Dry| Air: 20º| Humidity: 65%| Ground: 21ºRecords:
| Fastest Lap: | Lap: 26 | Hiroshi AOYAMA | 1'40.642 | 162.9 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Alvaro BAUTISTA | 1'40.340 | 163.4 Km/h |
| Best Lap: | 2008 | Alvaro BAUTISTA | 1'39.510 | 164.8 Km/h |
