Results & Statistics
2009 / ALICE TT ASSEN - TT Circuit Assen / 250cc / QP
Selected Season: 2009
ALICE TT ASSEN
250cc Qualifying Practice Classification 2009
Assen, Friday, June 26, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 252.0 | 1'40.019 |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 248.5 | 1'40.192 | 0.173 / 0.173 | 3 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 251.0 | 1'40.210 | 0.191 / 0.018 |
| 4 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 249.1 | 1'40.320 | 0.301 / 0.110 | 5 | 41 | Aleix ESPARGARO | SPA | Balatonring Team | Aprilia | 248.2 | 1'40.796 | 0.777 / 0.476 |
| 6 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 249.2 | 1'40.830 | 0.811 / 0.034 | 7 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 249.2 | 1'41.023 | 1.004 / 0.193 |
| 8 | 75 | Mattia PASINI | ITA | Team Toth Aprilia | Aprilia | 252.9 | 1'41.055 | 1.036 / 0.032 | 9 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 248.2 | 1'41.072 | 1.053 / 0.017 |
| 10 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 245.9 | 1'41.190 | 1.171 / 0.118 | 11 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 249.9 | 1'41.235 | 1.216 / 0.045 |
| 12 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 254.6 | 1'41.347 | 1.328 / 0.112 | 13 | 55 | Hector FAUBEL | SPA | Valencia CF - Honda SAG | Honda | 245.0 | 1'41.462 | 1.443 / 0.115 |
| 14 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 248.3 | 1'41.533 | 1.514 / 0.071 | 15 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 253.2 | 1'41.545 | 1.526 / 0.012 |
| 16 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda | 243.5 | 1'42.038 | 2.019 / 0.493 | 17 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 251.7 | 1'42.628 | 2.609 / 0.590 |
| 18 | 80 | Stevie BONSEY | USA | Milar - Juegos Lucky | Aprilia | 245.8 | 1'42.697 | 2.678 / 0.069 | 19 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 246.0 | 1'43.075 | 3.056 / 0.378 |
| 20 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 245.0 | 1'43.470 | 3.451 / 0.395 | 21 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | Honda | 239.0 | 1'43.653 | 3.634 / 0.183 |
| 22 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 249.4 | 1'43.913 | 3.894 / 0.260 | 23 | 8 | Bastien CHESAUX | SWI | Racing Team Germany | Honda | 237.3 | 1'44.704 | 4.685 / 0.791 |
| 24 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | Aprilia | 242.0 | 1'44.743 | 4.724 / 0.039 | 25 | 54 | Toby MARKHAM | GBR | C&L Racing | Honda | 228.8 | 1'46.758 | 6.739 / 2.015 |
Weather Conditions:
| Track Condition: Dry| Air: 23º| Humidity: 56%| Ground: 28ºRecords:
| Fastest Lap: | Lap: 20 | Hector BARBERA | 1'40.019 | 163.9 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Alvaro BAUTISTA | 1'40.340 | 163.4 Km/h |
| Best Lap: | 2008 | Alvaro BAUTISTA | 1'39.510 | 164.8 Km/h |
