Results & Statistics
2009 / ALICE TT ASSEN - TT Circuit Assen / MotoGP
Selected Season: 2009
BMW M Award 2009
| Pos. | Rider | Bike | Nation | Points | 1 | Jorge LORENZO | Yamaha | SPA | 143 |
|---|---|---|---|---|
| 2 | Valentino ROSSI | Yamaha | ITA | 129 | 3 | Casey STONER | Ducati | AUS | 126 |
| 4 | Dani PEDROSA | Honda | SPA | 88 | 5 | Andrea DOVIZIOSO | Honda | ITA | 71 |
| 6 | Colin EDWARDS | Yamaha | USA | 71 | 7 | Loris CAPIROSSI | Suzuki | ITA | 70 |
| 8 | Chris VERMEULEN | Suzuki | AUS | 54 | 9 | Randy DE PUNIET | Honda | FRA | 52 |
| 10 | Toni ELIAS | Honda | SPA | 42 | 11 | James TOSELAND | Yamaha | GBR | 31 |
| 12 | Marco MELANDRI | Kawasaki | ITA | 28 | 13 | Alex DE ANGELIS | Honda | RSM | 20 |
| 14 | Mika KALLIO | Ducati | FIN | 18 | 15 | Yuki TAKAHASHI | Honda | JPN | 13 |
| 16 | Nicky HAYDEN | Ducati | USA | 13 | 17 | Sete GIBERNAU | Ducati | SPA | 8 |
| 18 | Niccolo CANEPA | Ducati | ITA | 3 |

